Prague Open 2009
On 13.09.2009 in Prague.Youth Latin
| Adjudicators | |
|
A: C: F: G: I: J: K: N: P: |
Geir Bakke - Norway Mircea Gavrila - Romania Igor Gutowski - Ukraine Rade Janic - Croatia Jaroslav Kucera - Czech Carol MacRaild - England Martin Odstrcil - Czech Anastasia Titkova - Russia Robert Wota - Poland |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | C | F | G | I | J | K | N | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 8 | 5 | 1 | 3 | 5 | 1 | 4 | 1 | 2 | 5 | 3 | 4 | 5(8) | - | - | - | 3,0 | 3,0 |
| 14 | 2 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | 4 | 3 | 5 | - | - | - | - | 1,0 | 1,0 |
| 20 | 6 | 2 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 0 | 1 | 2 | 4 | 6 | - | 6,0 | 6,0 |
| 35 | 4 | 5 | 5 | 3 | 5 | 1 | 6 | 4 | 3 | 1 | 1 | 3 | 5 | - | - | 5,0 | 5,0 |
| 43 | 1 | 3 | 6 | 4 | 2 | 3 | 2 | 6 | 1 | 2 | 4 | 6 | - | - | - | 2,0 | 2,0 |
| 53 | 3 | 6 | 2 | 2 | 6 | 6 | 5 | 3 | 2 | 0 | 3 | 5(12) | - | - | - | 4,0 | 4,0 |
| Cha Cha | |||||||||||||||||
| 8 | 2 | 1 | 2 | 5 | 1 | 6 | 1 | 2 | 5 | 3 | 6 | - | - | - | - | 1,0 | 4,0 |
| 14 | 4 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 6 | 3 | 4 | 6 | - | - | - | 2,0 | 3,0 |
| 20 | 5 | 2 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 0 | 1 | 3 | 7 | - | - | 5,0 | 11,0 |
| 35 | 6 | 6 | 5 | 4 | 5 | 2 | 6 | 6 | 2 | 0 | 2 | 2 | 3 | 5 | - | 6,0 | 11,0 |
| 43 | 1 | 4 | 6 | 3 | 2 | 4 | 2 | 5 | 1 | 2 | 4 | 5(9) | - | - | - | 3,0 | 5,0 |
| 53 | 3 | 5 | 3 | 1 | 6 | 5 | 5 | 3 | 3 | 1 | 1 | 5(13) | - | - | - | 4,0 | 8,0 |
| Rumba | |||||||||||||||||
| 8 | 2 | 3 | 2 | 5 | 1 | 5 | 1 | 2 | 3 | 2 | 5(8) | - | - | - | - | 2,0 | 6,0 |
| 14 | 4 | 5 | 1 | 1 | 3 | 3 | 4 | 1 | 5 | 3 | 3 | 5(9) | - | - | - | 3,0 | 6,0 |
| 20 | 6 | 2 | 5 | 6 | 4 | 1 | 3 | 3 | 2 | 1 | 3 | 5(11) | - | - | - | 4,0 | 15,0 |
| 35 | 5 | 6 | 4 | 2 | 5 | 2 | 6 | 6 | 6 | 0 | 2 | 2 | 3 | 5 | - | 6,0 | 17,0 |
| 43 | 1 | 1 | 6 | 4 | 2 | 4 | 2 | 5 | 1 | 3 | 5(7) | - | - | - | - | 1,0 | 6,0 |
| 53 | 3 | 4 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 3 | 6 | - | - | 5,0 | 13,0 |
| Paso Doble | |||||||||||||||||
| 8 | 4 | 4 | 2 | 5 | 1 | 3 | 2 | 2 | 5 | 1 | 4 | 5(10) | - | - | - | 3,0 | 9,0 |
| 14 | 1 | 5 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 4 | 6 | - | - | - | - | 1,0 | 7,0 |
| 20 | 5 | 2 | 4 | 3 | 4 | 1 | 3 | 6 | 2 | 1 | 3 | 5(11) | - | - | - | 4,0 | 19,0 |
| 35 | 6 | 6 | 5 | 2 | 5 | 4 | 6 | 5 | 6 | 0 | 1 | 1 | 2 | 5 | - | 6,0 | 23,0 |
| 43 | 2 | 1 | 6 | 6 | 3 | 5 | 1 | 4 | 1 | 3 | 4 | 5(8) | - | - | - | 2,0 | 8,0 |
| 53 | 3 | 3 | 3 | 4 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 5(15) | - | - | - | 5,0 | 18,0 |
| Jive | |||||||||||||||||
| 8 | 4 | 4 | 5 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 5(8) | 6 | - | - | - | 1,0 | 10,0 |
| 14 | 2 | 6 | 1 | 1 | 2 | 4 | 4 | 2 | 6 | 2 | 5(8) | 5 | - | - | - | 2,0 | 9,0 |
| 20 | 6 | 2 | 3 | 5 | 4 | 1 | 3 | 5 | 4 | 1 | 2 | 4 | 6 | - | - | 4,0 | 23,0 |
| 35 | 5 | 3 | 2 | 6 | 5 | 2 | 6 | 3 | 5 | 0 | 2 | 4 | 4 | 7 | - | 6,0 | 29,0 |
| 43 | 1 | 1 | 6 | 4 | 3 | 5 | 1 | 6 | 1 | 4 | 4 | 5 | - | - | - | 3,0 | 11,0 |
| 53 | 3 | 5 | 4 | 3 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 3 | 5 | - | - | 5,0 | 23,0 |
This list was generated by TopTurnier for Windows V6.6.