Prague Open 2009
On 13.09.2009 in Prague.Youth Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 8 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 10.0 | 2 |
| 14 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 9.0 | 1 |
| 20 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 23.0 | 4 |
| 35 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| 43 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 11.0 | 3 |
| 53 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 8 | 2 | ||||||
| 14 | 1 | ||||||
| 20 | 3 | 4 | |||||
| 35 | 6 | ||||||
| 43 | 3 | ||||||
| 53 | 2 | 5 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 8 | |||||||
| 14 | |||||||
| 20 | |||||||
| 35 | |||||||
| 43 | |||||||
| 53 | |||||||
This list was generated by TopTurnier for Windows V6.6.