Prague Open 2009
On 13.09.2009 in Prague.Youth Latin
| Officials | |
| Master of Ceremony: | Viktor Janc - Czech |
| Chairman: | Heinz Spaeker - Germany |
| Scrutineer(s): |
Ales Beranek - Czech Leos Siegel - Czech |
| Adjudicators | |
|
A: C: F: G: I: J: K: N: P: |
Geir Bakke - Norway Mircea Gavrila - Romania Igor Gutowski - Ukraine Rade Janic - Croatia Jaroslav Kucera - Czech Carol MacRaild - England Martin Odstrcil - Czech Anastasia Titkova - Russia Robert Wota - Poland |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 14 | Artem Gaylit / Elizaveta Shibaeva | Byelorussia |
| 2. | 8 | Marek Bures / Junona Fisman | Czech Republic |
| 3. | 43 | Jan Skuhravy / Dominika Bergmannova | Czech Republic |
| 4. | 20 | Michal Hornicek / Yana Grishchenko | Czech Republic |
| 5. | 53 | Tobiasz Uniejewski / Izabela Skierska | Poland |
| 6. | 35 | Vilem Parik / Sabina Klokova | Czech Republic |
| 7. | 28 | Milan Martinek / Katerina Krejcikova | Czech Republic |
| 8. | 16 | Kamil Gwara / Anna Budreiko | Poland |
| 9. | 49 | Mindaugas Strazdas / Evelina Butkaite | Lithuania |
| 10.-11. | 33 | Federico Novacchi / Jenifer Dentale | Italy |
| 10.-11. | 36 | Lukas Petkevicius / Migle Klupsaite | Lithuania |
| 12. | 51 | Jiri Svoboda / Samira Zylollarova | Czech Republic |
| 13. | 52 | Martin Simek / Dita Tuhackova | Czech Republic |
| 14. | 1 | Titus Ablorh / Anita Tolova | Czech Republic |
| 15. | 11 | Filip Cipar / Jana Cizikova | Slovakia |
| 16.-17. | 7 | Malthe Brinch-Rohde / Camilla Sodequist | Denmark |
| 16.-17. | 32 | Pelle Nielsen / Emma Ginge | Denmark |
| 18.-20. | 22 | Daniel Jurca / Katerina Krakowkova | Czech Republic |
| 18.-20. | 23 | Josef Just / Helena Birgusova | Czech Republic |
| 18.-20. | 47 | Jan Srkal / Renata Hlavackova | Czech Republic |
| 21. | 44 | Ondrej Sliska / Daniela Valjentova | Czech Republic |
| 22. | 50 | Radim Stupka / Kristyna Hlavicova | Czech Republic |
| 23. | 13 | Vit Domorad / Tereza Ripova | Czech Republic |
| 24. | 54 | Marek Vavra / Tereza Vecerkova | Czech Republic |
| 25.-26. | 30 | Jan Musal / Jana Kukucova | Czech Republic |
| 25.-26. | 48 | Ondrej Srkal / Eva Kopecka | Czech Republic |
| 27. | 17 | Vitezslav Hanak / Jana Fuchsova | Czech Republic |
| 28.-29. | 9 | Vaclav Bures / Jana Osickova | Czech Republic |
| 28.-29. | 42 | Martin Schmidt / Dominika Markova | Czech Republic |
| 30.-31. | 21 | Viktor Houdek / Sandra Hanzlova | Czech Republic |
| 30.-31. | 26 | Troels Sorensen Lading / Michelle Moller Nielsen | Denmark |
| 32. | 55 | Tomas Vorechovsky / Lucie Pacolova | Czech Republic |
| 33. | 12 | Paul Costin / Ioana Vranceanu | Romania |
| 34. | 3 | Tomas Arnold / Marketa Kotvova | Czech Republic |
| 35.-36. | 18 | Mikkel Hjortshoj / Janne Roed Poulsen | Denmark |
| 35.-36. | 34 | Radovan Orol / Andrea Kramecova | Slovakia |
| 37. | 45 | Tomas Smutny / Kristyna Kamenicka | Czech Republic |
| 38.-39. | 29 | Stanislav Matusov / Laura Schmidt | Germany |
| 38.-39. | 37 | Jonas Ravnholdt Moller / Julie Laustsen | Denmark |
| 40. | 24 | Daniil Kapitanov / Anna Aseeva | Russia |
This list was generated by TopTurnier for Windows V6.6.