Prague Open 2009
On 13.09.2009 in Prague.Youth Latin
| Organizer: | Czech Dance Sport Federation | ||
| Executor: | Czech Dance Sport Federation | ||
| Master of Ceremony: | Viktor Janc | Czech | |
| Chairman: | Heinz Spaeker | Germany | |
| Scrutineer: | Ales Beranek | Czech | |
| Adjudicators: | A: C: F: G: I: J: K: N: P: |
Geir Bakke Mircea Gavrila Igor Gutowski Rade Janic Jaroslav Kucera Carol MacRaild Martin Odstrcil Anastasia Titkova Robert Wota |
Norway Romania Ukraine Croatia Czech England Czech Russia Poland |
| Result of the Final | |||
| Place | No. | Couple | Country |
| 1. | 14 | Artem Gaylit / Elizaveta Shibaeva | Byelorussia |
| 2. | 8 | Marek Bures / Junona Fisman | Czech Republic |
| 3. | 43 | Jan Skuhravy / Dominika Bergmannova | Czech Republic |
| 4. | 20 | Michal Hornicek / Yana Grishchenko | Czech Republic |
| 5. | 53 | Tobiasz Uniejewski / Izabela Skierska | Poland |
| 6. | 35 | Vilem Parik / Sabina Klokova | Czech Republic |
| Statistics | ||||
| 1st round | 2nd round | 3rd round | Final | |
| No. of couples danced | 40 | 24 | 12 | 6 |
| No. of couples set | - | - | - | - |
This list was generated by TopTurnier for Windows V6.6.