Prague Open 2009
On 13.09.2009 in Prague.Sen.II Standard
| Adjudicators | |
|
B: C: E: H: I: K: L: M: O: |
Fabio Bosco - Italy Mircea Gavrila - Romania Hermann Goetz - Austria Giedrius Januskevicius - Lithuania Jaroslav Kucera - Czech Martin Odstrcil - Czech Gabriel Riera - Spain Eduard Slimak - Slovakia Sven Traut - Germany |
| Marks of final round | ||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
| B | C | E | H | I | K | L | M | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||
| 13 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 8 | - | 7,0 | 7,0 |
| 23 | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 5 | 2 | 3 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 27 | 4 | 3 | 4 | 2 | 7 | 2 | 1 | 6 | 7 | 1 | 3 | 4 | 6 | - | - | - | 3,0 | 3,0 |
| 38 | 7 | 7 | 2 | 4 | 4 | 3 | 5 | 2 | 6 | 0 | 2 | 3 | 5 | - | - | - | 4,0 | 4,0 |
| 39 | 1 | 1 | 5 | 3 | 3 | 1 | 2 | 4 | 1 | 4 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| 41 | 5 | 4 | 3 | 6 | 2 | 7 | 3 | 7 | 5 | 0 | 1 | 3 | 4 | 6(22) | 7(28) | 9(42) | 5,5 | 5,5 |
| 50 | 3 | 5 | 7 | 7 | 6 | 5 | 4 | 1 | 4 | 1 | 1 | 2 | 4 | 6(22) | 7(28) | 9(42) | 5,5 | 5,5 |
| Tango | ||||||||||||||||||
| 13 | 6 | 7 | 6 | 6 | 5 | 7 | 7 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 6 | - | 7,0 | 14,0 |
| 23 | 3 | 5 | 1 | 1 | 3 | 5 | 6 | 7 | 2 | 2 | 3 | 5 | - | - | - | - | 3,0 | 4,0 |
| 27 | 4 | 3 | 4 | 3 | 7 | 4 | 1 | 6 | 7 | 1 | 1 | 3 | 6(19) | - | - | - | 5,0 | 8,0 |
| 38 | 7 | 6 | 3 | 2 | 4 | 1 | 2 | 4 | 6 | 1 | 3 | 4 | 6(16) | - | - | - | 4,0 | 8,0 |
| 39 | 1 | 2 | 5 | 4 | 1 | 2 | 5 | 5 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 41 | 2 | 1 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 1 | 4 | 7 | - | - | - | - | 2,0 | 7,5 |
| 50 | 5 | 4 | 7 | 7 | 6 | 6 | 4 | 2 | 5 | 0 | 1 | 1 | 3 | 5 | - | - | 6,0 | 11,5 |
| Viennese Waltz | ||||||||||||||||||
| 13 | 4 | 4 | 5 | 1 | 6 | 5 | 7 | 1 | 3 | 2 | 2 | 3 | 5(13) | - | - | - | 3,0 | 17,0 |
| 23 | 6 | 5 | 1 | 3 | 5 | 6 | 6 | 3 | 2 | 1 | 2 | 4 | 4 | 6(19) | - | - | 6,0 | 10,0 |
| 27 | 2 | 6 | 6 | 4 | 7 | 3 | 1 | 5 | 7 | 1 | 2 | 3 | 4 | 5 | - | - | 7,0 | 15,0 |
| 38 | 7 | 7 | 3 | 5 | 1 | 1 | 3 | 6 | 5 | 2 | 2 | 4 | 4 | 6(18) | - | - | 5,0 | 13,0 |
| 39 | 1 | 2 | 2 | 2 | 4 | 2 | 5 | 4 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 41 | 5 | 1 | 4 | 7 | 2 | 4 | 4 | 7 | 6 | 1 | 2 | 2 | 5(15) | - | - | - | 4,0 | 11,5 |
| 50 | 3 | 3 | 7 | 6 | 3 | 7 | 2 | 2 | 4 | 0 | 2 | 5 | - | - | - | - | 2,0 | 13,5 |
| Slowfox | ||||||||||||||||||
| 13 | 6 | 4 | 6 | 1 | 6 | 6 | 7 | 1 | 4 | 2 | 2 | 2 | 4 | 4 | 8 | - | 7,0 | 24,0 |
| 23 | 3 | 6 | 1 | 3 | 2 | 5 | 6 | 4 | 2 | 1 | 3 | 5 | - | - | - | - | 3,0 | 13,0 |
| 27 | 2 | 2 | 5 | 4 | 7 | 4 | 2 | 6 | 7 | 0 | 3 | 3 | 5 | - | - | - | 4,0 | 19,0 |
| 38 | 7 | 7 | 2 | 5 | 5 | 1 | 5 | 2 | 6 | 1 | 3 | 3 | 3 | 6(20) | - | - | 5,0 | 18,0 |
| 39 | 1 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 41 | 4 | 1 | 3 | 7 | 3 | 3 | 3 | 7 | 3 | 1 | 1 | 6 | - | - | - | - | 2,0 | 13,5 |
| 50 | 5 | 5 | 7 | 6 | 4 | 7 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 6(25) | - | - | 6,0 | 19,5 |
| Quickstep | ||||||||||||||||||
| 13 | 5 | 4 | 7 | 4 | 6 | 6 | 7 | 1 | 4 | 1 | 1 | 1 | 4 | 5(18) | - | - | 6,0 | 30,0 |
| 23 | 2 | 7 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 6(9) | 6(9) | 8 | - | - | - | 1,0 | 14,0 |
| 27 | 7 | 3 | 5 | 5 | 7 | 5 | 2 | 7 | 7 | 0 | 1 | 2 | 2 | 5(20) | - | - | 7,0 | 26,0 |
| 38 | 6 | 5 | 3 | 3 | 5 | 1 | 6 | 3 | 6 | 1 | 1 | 4 | 4 | 6 | - | - | 4,0 | 22,0 |
| 39 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 5 | 1 | 3 | 6(9) | 6(9) | 7 | - | - | - | 2,0 | 7,0 |
| 41 | 4 | 1 | 2 | 7 | 3 | 3 | 4 | 6 | 3 | 1 | 2 | 5 | - | - | - | - | 3,0 | 16,5 |
| 50 | 3 | 6 | 6 | 6 | 4 | 7 | 3 | 2 | 5 | 0 | 1 | 3 | 4 | 5(17) | - | - | 5,0 | 24,5 |
This list was generated by TopTurnier for Windows V6.6.