Prague Open 2009
On 13.09.2009 in Prague.Sen.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 13 | 7.0 | 7.0 | 3.0 | 7.0 | 6.0 | 30.0 | 7 |
| 23 | 1.0 | 3.0 | 6.0 | 3.0 | 1.0 | 14.0 | 2 |
| 27 | 3.0 | 5.0 | 7.0 | 4.0 | 7.0 | 26.0 | 6 |
| 38 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 22.0 | 4 |
| 39 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
| 41 | 5.5 | 2.0 | 4.0 | 2.0 | 3.0 | 16.5 | 3 |
| 50 | 5.5 | 6.0 | 2.0 | 6.0 | 5.0 | 24.5 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 13 | 7 | |||||||
| 23 | 2 | |||||||
| 27 | 6 | |||||||
| 38 | 4 | |||||||
| 39 | 1 | |||||||
| 41 | 3 | |||||||
| 50 | 5 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 13 | ||||||||
| 23 | ||||||||
| 27 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 41 | ||||||||
| 50 | ||||||||
This list was generated by TopTurnier for Windows V6.6.