Prague Open 2009
On 13.09.2009 in Prague.Jun.II Latin
| Adjudicators | |
|
A: D: F: H: I: J: M: N: O: |
Geir Bakke - Norway Marcel Gebert - Czech Igor Gutowski - Ukraine Giedrius Januskevicius - Lithuania Jaroslav Kucera - Czech Carol MacRaild - England Eduard Slimak - Slovakia Anastasia Titkova - Russia Sven Traut - Germany |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | D | F | H | I | J | M | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Samba | |||||||||||||||||
| 12 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 9 | 5,0 | 5,0 | |
| 21 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 6 | - | - | - | - | 1,0 | 1,0 | |
| 31 | 1 | 2 | 4 | 2 | 4 | 1 | 5 | 2 | 3 | 2 | 5(8) | - | - | - | 2,0 | 2,0 | |
| 34 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 1 | 2 | 6 | - | - | 4,0 | 4,0 | |
| 43 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 0 | 5(10) | - | - | - | 3,0 | 3,0 | |
| Cha Cha | |||||||||||||||||
| 12 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 9 | 5,0 | 10,0 | |
| 21 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 6 | - | - | - | 1,0 | 2,0 | |
| 31 | 4 | 1 | 2 | 1 | 4 | 1 | 5 | 3 | 2 | 3 | 5(7) | - | - | - | 2,0 | 4,0 | |
| 34 | 1 | 4 | 4 | 3 | 3 | 4 | 1 | 4 | 4 | 2 | 2 | 4 | 9 | - | 4,0 | 8,0 | |
| 43 | 2 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 0 | 5(10) | - | - | - | 3,0 | 6,0 | |
| Rumba | |||||||||||||||||
| 12 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 9 | 5,0 | 15,0 | |
| 21 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 8 | - | - | - | 1,0 | 3,0 | |
| 31 | 3 | 1 | 2 | 1 | 5 | 1 | 5 | 2 | 2 | 3 | 6 | - | - | - | 2,0 | 6,0 | |
| 34 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 0 | 1 | 4 | 9 | - | 4,0 | 12,0 | |
| 43 | 1 | 4 | 3 | 4 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 7 | - | - | 3,0 | 9,0 | |
| Paso Doble | |||||||||||||||||
| 12 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 5,0 | 20,0 | |
| 21 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 5 | - | - | - | - | 1,0 | 4,0 | |
| 31 | 2 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 8 | - | - | 3,0 | 9,0 | |
| 34 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 4 | 1 | 2 | 6 | - | - | 4,0 | 16,0 | |
| 43 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | - | - | - | 2,0 | 11,0 | |
| Jive | |||||||||||||||||
| 12 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 9 | 5,0 | 25,0 | |
| 21 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 7 | - | - | - | - | 1,0 | 5,0 | |
| 31 | 1 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 4 | 1 | 5(9) | 6 | - | - | 3,0 | 12,0 | |
| 34 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 5 | - | - | 4,0 | 20,0 | |
| 43 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 5(9) | 8 | - | - | 2,0 | 13,0 | |
This list was generated by TopTurnier for Windows V6.6.