Prague Open 2009
On 13.09.2009 in Prague.Jun.II Latin
| Officials | |
| Master of Ceremony: | Viktor Janc - Czech |
| Chairman: | Heinz Spaeker - Germany |
| Scrutineer(s): |
Ales Beranek - Czech Leos Siegel - Czech |
| Adjudicators | |
|
A: D: F: H: I: J: M: N: O: |
Geir Bakke - Norway Marcel Gebert - Czech Igor Gutowski - Ukraine Giedrius Januskevicius - Lithuania Jaroslav Kucera - Czech Carol MacRaild - England Eduard Slimak - Slovakia Anastasia Titkova - Russia Sven Traut - Germany |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 21 | Daniil Kapitanov / Anna Aseeva | Russia |
| 2. | 31 | Szymon Sabatowicz / Natalia Krzyszton | Poland |
| 3. | 43 | Arian Winowski / Sandra Michalczyk | Poland |
| 4. | 34 | Mindaugas Strazdas / Evelina Butkaite | Lithuania |
| 5. | 12 | Jiri Gross / Tereza Simackova | Czech Republic |
| 6. | 1 | Mads Klyhn Andersen / Evangeline Flyvbjerg Norgaard | Denmark |
| 7. | 7 | Vadim Danilov / Natalia Horvathova | Slovakia |
| 8. | 3 | Benjamin Becker / Josefin Dinger | Germany |
| 9. | 22 | Jiri Kejzar / Barbora Koskova | Czech Republic |
| 10. | 39 | Vaclav Uher / Tereza Simperova | Czech Republic |
| 11. | 26 | Marek Lhotsky / Tereza Rehorova | Czech Republic |
| 12. | 18 | Trung Hoang Khai / Hong Van Le | Czech Republic |
| 13. | 24 | Krzysztof Korab / Martyna Mizgalska | Poland |
| 14. | 5 | Radim Bobek / Lucie Hronovska | Czech Republic |
| 15. | 16 | David Helikar / Pavla Zajicova | Czech Republic |
| 16. | 8 | Anton Fischer / Marianthi Tzikas | Switzerland |
| 17. | 19 | Daniel Humpolec / Anna Odvarkova | Czech Republic |
| 18. | 15 | Cristian Hariga / Elena Dragu Noemi | Romania |
| 19.-20. | 35 | Vlastimil Sikl / Anna Urbanova | Czech Republic |
| 19.-20. | 37 | Pavel Stika / Simona Havlikova | Czech Republic |
| 21.-24. | 10 | Magnus Ginge / Emma Greve | Denmark |
| 21.-24. | 17 | Adam Heres / Kristyna Malinova | Czech Republic |
| 21.-24. | 29 | Petr Plischke / Lucie Ilkova | Czech Republic |
| 21.-24. | 41 | Dominik Vodicka / Jaroslava Sklenarova | Czech Republic |
| 25.-26. | 14 | Victor Halle / Maja Karlsen | Denmark |
| 25.-26. | 47 | Robert Zsigmond / Andrea Pascu | Romania |
| 27. | 6 | Mark Dalby / Katariana Dalby | Denmark |
| 28. | 27 | Stepan Lukes / Veronika Hrubcova | Czech Republic |
| 29. | 25 | Magnus Korneval / Boe Cecilie | Denmark |
| 30. | 48 | Filip Sefl / Denisa Litterbachova | Czech Republic |
| 31. | 45 | Vaclav Zahradnik / Petra Vithova | Czech Republic |
| 32. | 38 | Tomas Tluchor / Alena Rousarova | Czech Republic |
This list was generated by TopTurnier for Windows V6.6.