Prague Open 2009
On 13.09.2009 in Prague.Jun.I Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 37.0 | 8 |
| 5 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 |
| 11 | 7.0 | 5.0 | 3.0 | 3.0 | 3.0 | 21.0 | 4 |
| 12 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
| 13 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 31.0 | 7 |
| 15 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 19.0 | 3 |
| 16 | 4.0 | 7.0 | 8.0 | 5.0 | 4.0 | 28.0 | 5 |
| 18 | 5.0 | 4.0 | 5.0 | 7.0 | 8.0 | 29.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 1 | 8 | ||||||||
| 5 | 2 | ||||||||
| 11 | 4 | ||||||||
| 12 | 1 | ||||||||
| 13 | 7 | ||||||||
| 15 | 3 | ||||||||
| 16 | 5 | ||||||||
| 18 | 6 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 1 | |||||||||
| 5 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 18 | |||||||||
This list was generated by TopTurnier for Windows V6.6.