Prague Open 2009
On 12.09.2009 in Prague.Youth Standard
| Adjudicators | |
|
B: D: E: K: L: M: N: O: P: |
Fabio Bosco - Italy Marcel Gebert - Czech Hermann Goetz - Austria Martin Odstrcil - Czech Gabriel Riera - Spain Eduard Slimak - Slovakia Anastasia Titkova - Russia Sven Traut - Germany Robert Wota - Poland |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| B | D | E | K | L | M | N | O | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 8 | 6 | 2 | 3 | 2 | 1 | 5 | 2 | 5 | 5 | 1 | 4 | 5(10) | - | - | - | 2,0 | 2,0 |
| 12 | 3 | 4 | 6 | 3 | 4 | 2 | 6 | 3 | 3 | 0 | 1 | 5(14) | - | - | - | 3,0 | 3,0 |
| 20 | 4 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 6,0 |
| 30 | 2 | 6 | 5 | 6 | 5 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 4 | 7 | - | 5,0 | 5,0 |
| 50 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 62 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 6 | 4 | 0 | 2 | 4 | 7 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||||||
| 8 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 5,0 |
| 12 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 0 | 4 | 7 | - | - | - | 2,0 | 5,0 |
| 20 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 11,0 |
| 30 | 2 | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 2 | 0 | 2 | 3 | 5 | - | - | 4,0 | 9,0 |
| 50 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 62 | 6 | 3 | 5 | 6 | 1 | 5 | 5 | 6 | 5 | 1 | 1 | 2 | 2 | 6 | - | 6,0 | 10,0 |
| Viennese Waltz | |||||||||||||||||
| 8 | 4 | 1 | 3 | 2 | 3 | 2 | 2 | 5 | 4 | 1 | 4 | 6 | - | - | - | 2,0 | 7,0 |
| 12 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 9,0 |
| 20 | 3 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 4 | 5 | - | 6,0 | 17,0 |
| 30 | 2 | 6 | 5 | 5 | 5 | 4 | 6 | 2 | 2 | 0 | 3 | 3 | 4 | 7 | - | 5,0 | 14,0 |
| 50 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 62 | 6 | 3 | 2 | 4 | 1 | 5 | 3 | 6 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 13,0 |
| Slowfox | |||||||||||||||||
| 8 | 6 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 4 | 0 | 2 | 4 | 7(22) | 8 | - | 3,0 | 10,0 |
| 12 | 2 | 4 | 6 | 3 | 4 | 2 | 6 | 4 | 3 | 0 | 2 | 4 | 7(22) | 7 | - | 4,0 | 13,0 |
| 20 | 4 | 5 | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 0 | 1 | 2 | 4 | 6 | - | 6,0 | 23,0 |
| 30 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | - | - | - | 2,0 | 16,0 |
| 50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
| 62 | 5 | 2 | 3 | 6 | 2 | 5 | 4 | 6 | 5 | 0 | 2 | 3 | 4 | 7 | - | 5,0 | 18,0 |
| Quickstep | |||||||||||||||||
| 8 | 4 | 3 | 6 | 2 | 2 | 4 | 3 | 5 | 4 | 0 | 2 | 4 | 7 | - | - | 3,0 | 13,0 |
| 12 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 4 | 5 | - | - | - | 2,0 | 15,0 |
| 20 | 5 | 5 | 2 | 4 | 6 | 6 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 6(22) | 9(40) | 5,5 | 28,5 |
| 30 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 4 | 6(22) | 9(40) | 5,5 | 21,5 |
| 50 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 62 | 6 | 2 | 3 | 5 | 1 | 5 | 5 | 6 | 5 | 1 | 2 | 3 | 3 | 7 | - | 4,0 | 22,0 |
This list was generated by TopTurnier for Windows V6.6.