Prague Open 2009
On 12.09.2009 in Prague.Youth Standard
| Officials | |
| Master of Ceremony: | Viktor Janc - Czech |
| Chairman: | Heinz Spaeker - Germany |
| Scrutineer(s): |
Ales Beranek - Czech Leos Siegel - Czech |
| Adjudicators | |
|
B: D: E: K: L: M: N: O: P: |
Fabio Bosco - Italy Marcel Gebert - Czech Hermann Goetz - Austria Martin Odstrcil - Czech Gabriel Riera - Spain Eduard Slimak - Slovakia Anastasia Titkova - Russia Sven Traut - Germany Robert Wota - Poland |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 50 | Yuri Soldatov / Irina Gogoladze | Russia |
| 2. | 8 | Artem Bronnikov / Daria Grishko | Russia |
| 3. | 12 | Benjamin Calkar / Signe Busk | Denmark |
| 4. | 30 | Gerds Ivuskans / Beate Katrina Zeltina | Latvia |
| 5. | 62 | Tadas Zgirskis / Urte Januskeviciute | Lithuania |
| 6. | 20 | Artem Gaylit / Elizaveta Shibaeva | Byelorussia |
| 7. | 47 | Jan Skuhravy / Dominika Bergmannova | Czech Republic |
| 8.-9. | 27 | Michal Hornicek / Yana Grishchenko | Czech Republic |
| 8.-9. | 51 | Alexander Stendel / Jasmin Ringwelski | Germany |
| 10. | 54 | Krzysztof Szostek / Malgorzata Kowalik | Poland |
| 11.-12. | 24 | Jakub Havlicek / Veronika Jirku | Czech Republic |
| 11.-12. | 46 | Dawid Skrzydlowski / Karolina Woch | Poland |
| 13. | 58 | Tobiasz Uniejewski / Izabela Skierska | Poland |
| 14. | 28 | Ludek Horeni / Veronika Volkova | Czech Republic |
| 15. | 3 | Julius Bendikas / Gabriele Sarapajavaite | Lithuania |
| 16. | 38 | Jokubas Laukaitis / Patricija Belousova | Lithuania |
| 17. | 32 | Adam Jendrulek / Alena Stareckova | Czech Republic |
| 18. | 53 | Radim Stupka / Kristyna Hlavicova | Czech Republic |
| 19. | 33 | Daniel Jurca / Katerina Krakowkova | Czech Republic |
| 20. | 16 | Vit Domorad / Tereza Ripova | Czech Republic |
| 21. | 60 | Marek Vavra / Tereza Vecerkova | Czech Republic |
| 22. | 43 | Vilem Parik / Sabina Klokova | Czech Republic |
| 23. | 10 | Vaclav Bures / Jana Osickova | Czech Republic |
| 24. | 59 | Karolis Varkalys / Gabriele Juskenaite | Lithuania |
| 25. | 52 | Mindaugas Strazdas / Evelina Butkaite | Lithuania |
| 26. | 35 | Michal Konecny / Dominika Feglova | Czech Republic |
| 27.-28. | 1 | Titus Ablorh / Anita Tolova | Czech Republic |
| 27.-28. | 36 | Jan Kotek / Denisa Baļurova | Czech Republic |
| 29. | 26 | Lukas Holecek / Katerina Pelcova | Czech Republic |
| 30. | 18 | Jiri Erhart / Zuzana Jechova | Czech Republic |
| 31. | 13 | Filip Cipar / Jana Cizikova | Slovakia |
| 32.-34. | 19 | Igor Foldes / Miroslava Kundisova | Slovakia |
| 32.-34. | 29 | Jan Chalupa / Zuzana Stastna | Czech Republic |
| 32.-34. | 42 | Pelle Nielsen / Emma Ginge | Denmark |
| 35. | 5 | Benjamin Bohme / Ina Grobe | Germany |
| 36. | 45 | Patrik Sedlak / Daniela Krejci | Czech Republic |
| 37. | 40 | Stanislav Matusov / Laura Schmidt | Germany |
| 38. | 2 | Mads Klyhn Andersen / Evangeline Flyvbjerg Norgaard | Denmark |
| 39. | 37 | Troels Sorensen Lading / Michelle Moller Nielsen | Denmark |
| 40. | 7 | Malthe Brinch-Rohde / Camilla Sodequist | Denmark |
| 41. | 48 | Ondrej Sliska / Daniela Valjentova | Czech Republic |
| 42.-43. | 17 | Gregor Ehrlich / Laura Korndorfer | Germany |
| 42.-43. | 57 | Tomas Turek / Lenka Kopalova | Czech Republic |
| 44. | 44 | Glenn Rasmussen / Sasja Handberg | Denmark |
| 45.-46. | 31 | Tomas Jelinek / Simona Tejcova | Czech Republic |
| 45.-46. | 56 | Michal Solc / Tereza Moravkova | Czech Republic |
| 47. | 14 | Paul Costin / Ioana Vranceanu | Romania |
| 48.-50. | 15 | Michal Cistecky / Veronika Cistecka | Czech Republic |
| 48.-50. | 23 | Vitezslav Hanak / Jana Fuchsova | Czech Republic |
| 48.-50. | 61 | Tomas Vorechovsky / Lucie Pacolova | Czech Republic |
| 51.-52. | 34 | Daniil Kapitanov / Anna Aseeva | Russia |
| 51.-52. | 49 | Tomas Smutny / Kristyna Kamenicka | Czech Republic |
| 53. | 25 | Mikkel Hjortshoj / Janne Roed Poulsen | Denmark |
This list was generated by TopTurnier for Windows V6.6.