Prague Open 2009
On 12.09.2009 in Prague.Jun.II Standard
| Adjudicators | |
|
A: B: C: F: G: I: K: O: P: |
Geir Bakke - Norway Fabio Bosco - Italy Mircea Gavrila - Romania Igor Gutowski - Ukraine Rade Janic - Croatia Jaroslav Kucera - Czech Martin Odstrcil - Czech Sven Traut - Germany Robert Wota - Poland |
| Marks of final round | ||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
| A | B | C | F | G | I | K | O | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||
| 20 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
| 23 | 7 | 2 | 6 | 7 | 7 | 4 | 4 | 7 | 7 | 0 | 1 | 1 | 3 | 3 | 4 | 9 | 7,0 | 7,0 |
| 24 | 5 | 7 | 7 | 3 | 3 | 6 | 7 | 6 | 4 | 0 | 0 | 2 | 3 | 4 | 6 | - | 6,0 | 6,0 |
| 26 | 2 | 5 | 2 | 2 | 4 | 5 | 2 | 4 | 3 | 0 | 4 | 5(11) | - | - | - | - | 3,0 | 3,0 |
| 28 | 6 | 3 | 5 | 6 | 6 | 7 | 6 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 8 | - | 5,0 | 5,0 |
| 32 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 6 | 0 | 0 | 3 | 4 | 7 | - | - | 4,0 | 4,0 |
| 37 | 3 | 4 | 4 | 4 | 1 | 2 | 5 | 1 | 1 | 3 | 4 | 5(8) | - | - | - | - | 2,0 | 2,0 |
| Tango | ||||||||||||||||||
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | - | - | 1,0 | 2,0 |
| 23 | 7 | 3 | 6 | 7 | 7 | 5 | 3 | 7 | 6 | 0 | 0 | 2 | 2 | 3 | 5(23) | 9(51) | 6,5 | 13,5 |
| 24 | 5 | 7 | 7 | 4 | 4 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 5(23) | 9(51) | 6,5 | 12,5 |
| 26 | 3 | 2 | 2 | 2 | 6 | 4 | 2 | 5 | 2 | 0 | 5 | - | - | - | - | - | 2,0 | 5,0 |
| 28 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 6 | - | - | 5,0 | 10,0 |
| 32 | 4 | 6 | 3 | 3 | 5 | 2 | 4 | 4 | 7 | 0 | 1 | 3 | 6 | - | - | - | 4,0 | 8,0 |
| 37 | 2 | 5 | 4 | 5 | 2 | 3 | 6 | 1 | 1 | 2 | 4 | 5 | - | - | - | - | 3,0 | 5,0 |
| Viennese Waltz | ||||||||||||||||||
| 20 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
| 23 | 7 | 2 | 6 | 7 | 7 | 5 | 3 | 7 | 7 | 0 | 1 | 2 | 2 | 3 | 4 | 9 | 7,0 | 20,5 |
| 24 | 5 | 7 | 7 | 3 | 6 | 6 | 7 | 6 | 4 | 0 | 0 | 1 | 2 | 3 | 6 | - | 6,0 | 18,5 |
| 26 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 4 | 7 | - | - | - | - | 2,0 | 7,0 |
| 28 | 6 | 4 | 5 | 6 | 5 | 7 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | - | - | 5,0 | 15,0 |
| 32 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 12,0 |
| 37 | 3 | 5 | 3 | 5 | 1 | 2 | 6 | 2 | 1 | 2 | 4 | 6 | - | - | - | - | 3,0 | 8,0 |
| Slowfox | ||||||||||||||||||
| 20 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | - | - | - | - | - | - | 1,0 | 4,0 |
| 23 | 7 | 2 | 6 | 7 | 7 | 5 | 3 | 7 | 7 | 0 | 1 | 2 | 2 | 3 | 4 | 9 | 7,0 | 27,5 |
| 24 | 5 | 6 | 7 | 4 | 4 | 6 | 7 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 7 | - | 6,0 | 24,5 |
| 26 | 1 | 5 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 1 | 5 | - | - | - | - | - | 2,0 | 9,0 |
| 28 | 6 | 3 | 5 | 6 | 6 | 7 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 5 | - | - | 5,0 | 20,0 |
| 32 | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 16,0 |
| 37 | 3 | 4 | 3 | 3 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | 3,0 | 11,0 |
| Quickstep | ||||||||||||||||||
| 20 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
| 23 | 7 | 2 | 7 | 7 | 7 | 4 | 5 | 7 | 7 | 0 | 1 | 1 | 2 | 3 | 3 | 9 | 7,0 | 34,5 |
| 24 | 5 | 6 | 6 | 3 | 5 | 6 | 7 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 8 | - | 6,0 | 30,5 |
| 26 | 3 | 3 | 1 | 2 | 2 | 5 | 2 | 5 | 5 | 1 | 4 | 6 | - | - | - | - | 2,0 | 11,0 |
| 28 | 6 | 4 | 5 | 6 | 6 | 7 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | - | - | 5,0 | 25,0 |
| 32 | 2 | 7 | 4 | 5 | 4 | 2 | 3 | 4 | 6 | 0 | 2 | 3 | 6 | - | - | - | 4,0 | 20,0 |
| 37 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | 3,0 | 14,0 |
This list was generated by TopTurnier for Windows V6.6.