Prague Open 2009
On 12.09.2009 in Prague.Jun.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 20 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 23 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 34.5 | 7 |
| 24 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 30.5 | 6 |
| 26 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 28 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 32 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 37 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 20 | 1 | |||||||
| 23 | 7 | |||||||
| 24 | 6 | |||||||
| 26 | 2 | |||||||
| 28 | 5 | |||||||
| 32 | 4 | |||||||
| 37 | 3 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 20 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 26 | ||||||||
| 28 | ||||||||
| 32 | ||||||||
| 37 | ||||||||
This list was generated by TopTurnier for Windows V6.6.