Prague Open 2009
On 12.09.2009 in Prague.Jun.I Standard
| Adjudicators | |
|
D: E: H: J: L: M: N: |
Marcel Gebert - Czech Hermann Goetz - Austria Giedrius Januskevicius - Lithuania Carol MacRaild - England Gabriel Riera - Spain Eduard Slimak - Slovakia Anastasia Titkova - Russia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| D | E | H | J | L | M | N | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 1 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
| 4 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 11 | 4 | 4 | 5 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
| 12 | 5 | 2 | 3 | 3 | 2 | 2 | 4 | 0 | 3 | 5 | - | - | - | 3,0 | 3,0 |
| 14 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 7 | 6,0 | 6,0 |
| 19 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||
| 1 | 4 | 1 | 3 | 2 | 6 | 4 | 4 | 1 | 2 | 3 | 6 | - | - | 3,0 | 5,0 |
| 4 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 11 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 4(13) | - | - | 5,0 | 9,0 |
| 12 | 6 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 5,0 |
| 14 | 5 | 5 | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 7 | 6,0 | 12,0 |
| 19 | 2 | 6 | 4 | 5 | 3 | 3 | 5 | 0 | 1 | 3 | 4(12) | - | - | 4,0 | 9,0 |
| Viennese Waltz | |||||||||||||||
| 1 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 5 | - | - | - | 2,0 | 7,0 |
| 4 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 11 | 4 | 3 | 6 | 3 | 6 | 2 | 4 | 0 | 1 | 3 | 5(16) | - | - | 4,0 | 13,0 |
| 12 | 5 | 4 | 4 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | 5(14) | - | - | 3,0 | 8,0 |
| 14 | 6 | 6 | 5 | 6 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 7 | 6,0 | 18,0 |
| 19 | 2 | 5 | 3 | 4 | 5 | 5 | 5 | 0 | 1 | 2 | 3 | 7 | - | 5,0 | 14,0 |
| Slowfox | |||||||||||||||
| 1 | 4 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 5 | - | - | - | 3,0 | 10,0 |
| 4 | 2 | 3 | 2 | 2 | 5 | 1 | 1 | 2 | 5 | - | - | - | - | 1,0 | 4,0 |
| 11 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 18,0 |
| 12 | 3 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | - | - | - | - | 2,0 | 10,0 |
| 14 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 7 | 6,0 | 24,0 |
| 19 | 1 | 5 | 4 | 3 | 3 | 4 | 5 | 1 | 1 | 3 | 5 | - | - | 4,0 | 18,0 |
| Quickstep | |||||||||||||||
| 1 | 2 | 1 | 1 | 2 | 4 | 2 | 5 | 2 | 5 | - | - | - | - | 2,0 | 12,0 |
| 4 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 11 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 22,0 |
| 12 | 5 | 2 | 3 | 5 | 1 | 4 | 2 | 1 | 3 | 4 | - | - | - | 3,0 | 13,0 |
| 14 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 7 | 6,0 | 30,0 |
| 19 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 5,0 | 23,0 |
This list was generated by TopTurnier for Windows V6.6.