Prague Open 2009
On 12.09.2009 in Prague.Adults Latin
| Adjudicators | |
|
A: B: C: E: F: G: H: I: J: M: N: O: P: |
Geir Bakke - Norway Fabio Bosco - Italy Mircea Gavrila - Romania Hermann Goetz - Austria Igor Gutowski - Ukraine Rade Janic - Croatia Giedrius Januskevicius - Lithuania Jaroslav Kucera - Czech Carol MacRaild - England Eduard Slimak - Slovakia Anastasia Titkova - Russia Sven Traut - Germany Robert Wota - Poland |
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| A | B | C | E | F | G | H | I | J | M | N | O | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||||
| 16 | 3 | 4 | 2 | 5 | 5 | 6 | 3 | 3 | 2 | 4 | 6 | 4 | 6 | 0 | 2 | 5 | 8 | - | - | 3,0 | 3,0 |
| 25 | 5 | 6 | 6 | 6 | 3 | 3 | 6 | 5 | 4 | 2 | 3 | 6 | 3 | 0 | 1 | 5 | 6 | 8 | - | 6,0 | 6,0 |
| 49 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 111 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 0 | 0 | 2 | 7 | - | - | 4,0 | 4,0 |
| 135 | 1 | 1 | 4 | 1 | 2 | 4 | 4 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 7 | - | - | - | - | 2,0 | 2,0 |
| 144 | 6 | 5 | 5 | 3 | 6 | 2 | 2 | 6 | 5 | 5 | 5 | 2 | 4 | 0 | 3 | 4 | 5 | 10 | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||||||
| 16 | 3 | 3 | 2 | 5 | 5 | 6 | 2 | 3 | 2 | 3 | 6 | 4 | 5 | 0 | 3 | 7 | - | - | - | 3,0 | 6,0 |
| 25 | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 1 | 4 | 6 | 3 | 1 | 1 | 4 | 5 | 9(34) | 13(58) | 5,5 | 11,5 |
| 49 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 2,0 |
| 111 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 6 | 6 | 3 | 5 | 4 | 0 | 0 | 3 | 9 | - | - | 4,0 | 8,0 |
| 135 | 2 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 4 | 5 | 1 | 3 | 2 | 2 | 7 | - | - | - | - | 2,0 | 4,0 |
| 144 | 6 | 5 | 5 | 3 | 6 | 2 | 3 | 6 | 5 | 4 | 5 | 2 | 6 | 0 | 2 | 4 | 5 | 9(34) | 13(58) | 5,5 | 10,5 |
| Rumba | |||||||||||||||||||||
| 16 | 3 | 4 | 2 | 5 | 4 | 6 | 2 | 3 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 6 | 10 | - | - | 3,0 | 9,0 |
| 25 | 6 | 6 | 6 | 6 | 3 | 2 | 5 | 5 | 3 | 1 | 3 | 6 | 3 | 1 | 2 | 6 | 6 | 8 | - | 6,0 | 17,5 |
| 49 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 111 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 5 | 9 | - | 5,0 | 13,0 |
| 135 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 2 | 3 | 2 | 3 | 7 | - | - | - | - | 2,0 | 6,0 |
| 144 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 2 | 5 | 0 | 1 | 2 | 5 | 10 | - | 4,0 | 14,5 |
| Jive | |||||||||||||||||||||
| 16 | 3 | 4 | 2 | 5 | 4 | 6 | 3 | 3 | 2 | 2 | 6 | 5 | 6 | 0 | 3 | 6 | 8 | - | - | 4,0 | 13,0 |
| 25 | 5 | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 3 | 3 | 5 | 6 | 3 | 0 | 1 | 4 | 5 | 7 | - | 6,0 | 23,5 |
| 49 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 4,0 |
| 111 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 0 | 1 | 4 | 9 | - | - | 3,0 | 16,0 |
| 135 | 2 | 1 | 5 | 1 | 3 | 5 | 4 | 2 | 4 | 6 | 2 | 4 | 2 | 2 | 6 | 7 | - | - | - | 2,0 | 8,0 |
| 144 | 6 | 3 | 4 | 3 | 6 | 3 | 2 | 5 | 6 | 5 | 4 | 2 | 5 | 0 | 2 | 5 | 7 | - | - | 5,0 | 19,5 |
| Paso Doble | |||||||||||||||||||||
| 16 | 3 | 4 | 1 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 6 | 5 | 6 | 1 | 2 | 4 | 8 | - | - | 4,0 | 17,0 |
| 25 | 5 | 6 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 6 | 3 | 1 | 1 | 7 | - | - | - | 3,0 | 26,5 |
| 49 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 111 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 2 | 5 | 0 | 1 | 2 | 4 | 9 | - | 6,0 | 22,0 |
| 135 | 1 | 2 | 6 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | 2 | 3 | 2 | 3 | 8 | - | - | - | - | 2,0 | 10,0 |
| 144 | 6 | 5 | 4 | 3 | 6 | 2 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 0 | 1 | 3 | 7 | - | - | 5,0 | 24,5 |
This list was generated by TopTurnier for Windows V6.6.