Prague Open 2008
On 14.09.2008 in Prague.Youth Latin
| Adjudicators | ||
| A: | Philip Banyer | Switzerland |
| C: | Daiva Dackeviciené | Lithuania |
| D: | Marie Dvorakova | Czech |
| E: | Igor Gutowski | Ukraine |
| H: | Jaroslav Kucera | Czech |
| I: | Carol MacRaild | England |
| J: | Holger Nitsche | Germany |
| N: | Carolyn Smith | Italy |
| P: | Istvan Toth | Romania |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | C | D | E | H | I | J | N | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 2 | 4 | 6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 10 | 6 | 5 | 6 | 3 | 1 | 2 | 5 | 3 | 3 | 1 | 2 | 5(12) | 5 | - | - | 3,0 | 3,0 |
| 11 | 1 | 2 | 4 | 5 | 6 | 6 | 3 | 2 | 4 | 1 | 3 | 4 | 6 | - | - | 4,0 | 4,0 |
| 33 | 5 | 3 | 5 | 2 | 2 | 4 | 6 | 4 | 6 | 0 | 2 | 3 | 5(15) | - | - | 6,0 | 6,0 |
| 36 | 3 | 1 | 3 | 6 | 4 | 3 | 4 | 5 | 2 | 1 | 2 | 5(12) | 7 | - | - | 2,0 | 2,0 |
| 43 | 2 | 4 | 1 | 4 | 5 | 5 | 2 | 6 | 5 | 1 | 3 | 3 | 5(13) | - | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||
| 2 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 10 | 6 | 5 | 6 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 6 | - | - | - | 2,0 | 5,0 |
| 11 | 1 | 1 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 8 | - | - | 4,0 | 8,0 |
| 33 | 5 | 4 | 5 | 2 | 5 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 3 | 6 | - | 6,0 | 12,0 |
| 36 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 6 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 5,0 |
| 43 | 2 | 3 | 2 | 6 | 6 | 5 | 2 | 5 | 5 | 0 | 3 | 4 | 4 | 7 | - | 5,0 | 10,0 |
| Rumba | |||||||||||||||||
| 2 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 6 | - | - | - | - | 1,0 | 3,0 |
| 10 | 5 | 4 | 6 | 3 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 5(9) | - | - | - | 2,0 | 7,0 |
| 11 | 1 | 2 | 2 | 4 | 6 | 6 | 5 | 2 | 3 | 1 | 4 | 5(10) | - | - | - | 3,0 | 11,0 |
| 33 | 6 | 1 | 5 | 2 | 3 | 4 | 6 | 4 | 5 | 1 | 2 | 3 | 5 | - | - | 5,0 | 17,0 |
| 36 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 6 | - | - | 4,0 | 9,0 |
| 43 | 2 | 3 | 3 | 5 | 5 | 5 | 1 | 5 | 6 | 1 | 2 | 4 | 4 | 8 | - | 6,0 | 16,0 |
| Paso Doble | |||||||||||||||||
| 2 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 10 | 6 | 1 | 6 | 3 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 6 | - | - | - | 2,0 | 9,0 |
| 11 | 1 | 2 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 1 | 2 | 3 | 6(18) | - | - | 4,0 | 15,0 |
| 33 | 4 | 4 | 3 | 2 | 4 | 5 | 6 | 2 | 5 | 0 | 2 | 3 | 6(19) | - | - | 5,0 | 22,0 |
| 36 | 5 | 3 | 2 | 5 | 5 | 3 | 2 | 6 | 2 | 0 | 3 | 5 | - | - | - | 3,0 | 12,0 |
| 43 | 2 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 22,0 |
| Jive | |||||||||||||||||
| 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 10 | 6 | 4 | 6 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | 6 | - | - | - | 2,0 | 11,0 |
| 11 | 1 | 3 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 1 | 2 | 3 | 5(14) | - | - | 4,0 | 19,0 |
| 33 | 4 | 2 | 4 | 3 | 3 | 6 | 6 | 4 | 5 | 0 | 1 | 3 | 6 | - | - | 3,0 | 25,0 |
| 36 | 5 | 6 | 2 | 5 | 5 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 4 | 8 | - | 6,0 | 18,0 |
| 43 | 2 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 6 | 0 | 1 | 2 | 5(17) | - | - | 5,0 | 27,0 |
This list was generated by TopTurnier for Windows V6.5b.