Prague Open 2008
On 14.09.2008 in Prague.Youth Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 10 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 11 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
| 33 | 6.0 | 6.0 | 5.0 | 5.0 | 3.0 | 25.0 | 5 |
| 36 | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 18.0 | 3 |
| 43 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 27.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | 1 | ||||||
| 10 | 2 | ||||||
| 11 | 4 | ||||||
| 33 | 5 | ||||||
| 36 | 3 | ||||||
| 43 | 6 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 10 | |||||||
| 11 | |||||||
| 33 | |||||||
| 36 | |||||||
| 43 | |||||||
This list was generated by TopTurnier for Windows V6.5b.