Prague Open 2008
On 14.09.2008 in Prague.Jun.II Latin
| Adjudicators | ||
| B: | Giancarlo Barbieri | Italy |
| D: | Marie Dvorakova | Czech |
| E: | Igor Gutowski | Ukraine |
| I: | Carol MacRaild | England |
| J: | Holger Nitsche | Germany |
| K: | Fredi Novak | Slovenia |
| L: | Lubos Novotny | Czech |
| N: | Carolyn Smith | Italy |
| O: | Anastasia Titkova | Russia |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| B | D | E | I | J | K | L | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 12 | 3 | 4 | 5 | 6 | 5 | 2 | 5 | 6 | 6 | 0 | 1 | 2 | 3 | 6(24) | - | 6,0 | 6,0 |
| 24 | 4 | 6 | 3 | 2 | 6 | 3 | 6 | 5 | 5 | 0 | 1 | 3 | 4 | 6(22) | - | 5,0 | 5,0 |
| 30 | 6 | 2 | 6 | 4 | 4 | 6 | 3 | 2 | 4 | 0 | 2 | 3 | 6 | - | - | 4,0 | 4,0 |
| 44 | 1 | 3 | 4 | 5 | 2 | 5 | 2 | 4 | 3 | 1 | 3 | 5(11) | 7(19) | 9(29) | - | 2,5 | 2,5 |
| 48 | 5 | 5 | 2 | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 3 | 5(11) | 7(19) | 9(29) | - | 2,5 | 2,5 |
| 52 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha | |||||||||||||||||
| 12 | 2 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | 9 | 6,0 | 12,0 |
| 24 | 6 | 6 | 3 | 2 | 5 | 2 | 5 | 5 | 4 | 0 | 2 | 3 | 4 | 7 | - | 5,0 | 10,0 |
| 30 | 5 | 2 | 6 | 5 | 4 | 5 | 2 | 3 | 5 | 0 | 2 | 3 | 4 | 8 | - | 4,0 | 8,0 |
| 44 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 6 | - | - | - | 2,0 | 4,5 |
| 48 | 4 | 4 | 1 | 4 | 1 | 3 | 4 | 2 | 2 | 2 | 4 | 5 | - | - | - | 3,0 | 5,5 |
| 52 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||||
| 12 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 18,0 |
| 24 | 6 | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 5 | 0 | 0 | 3 | 4 | 7 | - | 5,0 | 15,0 |
| 30 | 1 | 3 | 5 | 5 | 4 | 6 | 2 | 3 | 4 | 1 | 2 | 4 | 6 | - | - | 4,0 | 12,0 |
| 44 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 7,5 |
| 48 | 5 | 6 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 6 | - | - | - | - | 2,0 | 7,5 |
| 52 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| Paso Doble | |||||||||||||||||
| 12 | 2 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 1 | 1 | 1 | 5 | - | 6,0 | 24,0 |
| 24 | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 0 | 0 | 3 | 5 | - | - | 4,0 | 19,0 |
| 30 | 4 | 3 | 6 | 5 | 5 | 6 | 2 | 3 | 5 | 0 | 1 | 3 | 4 | 7 | - | 5,0 | 17,0 |
| 44 | 3 | 2 | 4 | 3 | 1 | 4 | 3 | 4 | 3 | 1 | 2 | 6 | - | - | - | 3,0 | 10,5 |
| 48 | 6 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 9,5 |
| 52 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| Jive | |||||||||||||||||
| 12 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 29,0 |
| 24 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 6 | 6 | 0 | 0 | 2 | 3 | 5 | - | 6,0 | 25,0 |
| 30 | 2 | 2 | 6 | 3 | 4 | 6 | 3 | 3 | 4 | 0 | 2 | 5(13) | 7 | - | - | 4,0 | 21,0 |
| 44 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 0 | 2 | 5(13) | 8 | - | - | 3,0 | 13,5 |
| 48 | 5 | 4 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 11,5 |
| 52 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V6.5b.