Prague Open 2008
On 14.09.2008 in Prague.Jun.I Latin
| Adjudicators | ||
| A: | Philip Banyer | Switzerland |
| B: | Giancarlo Barbieri | Italy |
| C: | Daiva Dackeviciené | Lithuania |
| F: | Miroslav Hornik | Slovakia |
| G: | Merle Klandorf | Estonia |
| H: | Jaroslav Kucera | Czech |
| L: | Lubos Novotny | Czech |
| M: | Lasse Odegaard | Norway |
| P: | Istvan Toth | Romania |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | F | G | H | L | M | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 8 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 9 | - | - | - | 3,0 | 3,0 |
| 11 | 5 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 0 | 0 | 2 | 2 | 6 | - | 5,0 | 5,0 |
| 19 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 1 | 1 | 8 | - | - | 4,0 | 4,0 |
| 25 | 4 | 5 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
| 26 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 32 | 6 | 6 | 5 | 6 | 5 | 6 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 9 | 6,0 | 6,0 |
| Cha Cha | |||||||||||||||||
| 8 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 6 | - | - | - | - | 2,0 | 5,0 |
| 11 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 9,0 |
| 19 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 9,0 |
| 25 | 2 | 3 | 1 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 4 | 6 | - | - | - | 3,0 | 5,0 |
| 26 | 3 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 32 | 6 | 6 | 4 | 5 | 6 | 6 | 2 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | 9 | 6,0 | 12,0 |
| Rumba | |||||||||||||||||
| 8 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 5(8) | - | - | - | - | 2,0 | 7,0 |
| 11 | 4 | 3 | 5 | 4 | 6 | 3 | 2 | 6 | 5 | 0 | 1 | 3 | 5 | - | - | 4,0 | 13,0 |
| 19 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 14,0 |
| 25 | 2 | 4 | 1 | 3 | 4 | 2 | 4 | 2 | 2 | 1 | 5(9) | - | - | - | - | 3,0 | 8,0 |
| 26 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 32 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 18,0 |
| Paso Doble | |||||||||||||||||
| 8 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 8 | - | - | - | 3,0 | 10,0 |
| 11 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 18,0 |
| 19 | 3 | 4 | 4 | 5 | 2 | 6 | 5 | 4 | 4 | 0 | 1 | 2 | 6 | - | - | 4,0 | 18,0 |
| 25 | 2 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
| 26 | 4 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 32 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 9 | 6,0 | 24,0 |
| Jive | |||||||||||||||||
| 8 | 1 | 1 | 3 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 5 | - | - | - | - | 2,0 | 12,0 |
| 11 | 6 | 4 | 5 | 5 | 5 | 6 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 6 | - | 5,0 | 23,0 |
| 19 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 3 | 7 | - | - | 4,0 | 22,0 |
| 25 | 3 | 3 | 2 | 3 | 6 | 2 | 6 | 2 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 13,0 |
| 26 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 32 | 5 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 30,0 |
This list was generated by TopTurnier for Windows V6.5b.