Prague Open 2008
On 14.09.2008 in Prague.Adults Standard
| Adjudicators | ||
| A: | Philip Banyer | Switzerland |
| B: | Giancarlo Barbieri | Italy |
| C: | Daiva Dackeviciené | Lithuania |
| E: | Igor Gutowski | Ukraine |
| F: | Miroslav Hornik | Slovakia |
| G: | Merle Klandorf | Estonia |
| I: | Carol MacRaild | England |
| J: | Holger Nitsche | Germany |
| K: | Fredi Novak | Slovenia |
| L: | Lubos Novotny | Czech |
| M: | Lasse Odegaard | Norway |
| O: | Anastasia Titkova | Russia |
| P: | Istvan Toth | Romania |
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| A | B | C | E | F | G | I | J | K | L | M | O | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Slowfox | |||||||||||||||||||||
| 35 | 2 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 3 | 5 | 0 | 2 | 4 | 8 | - | - | 4,0 | 4,0 |
| 48 | 4 | 3 | 2 | 3 | 5 | 2 | 2 | 6 | 5 | 4 | 5 | 2 | 2 | 0 | 5 | 7(16) | - | - | - | 3,0 | 3,0 |
| 113 | 5 | 4 | 5 | 6 | 3 | 6 | 3 | 4 | 6 | 2 | 6 | 4 | 3 | 0 | 1 | 4 | 7(23) | 9(33) | 13(57) | 5,5 | 5,5 |
| 115 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 1,0 |
| 119 | 6 | 5 | 4 | 2 | 6 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 4 | 0 | 1 | 4 | 7(23) | 9(33) | 13(57) | 5,5 | 5,5 |
| 123 | 3 | 2 | 6 | 5 | 1 | 1 | 6 | 2 | 2 | 3 | 4 | 5 | 6 | 2 | 5 | 7(14) | - | - | - | 2,0 | 2,0 |
| Waltz | |||||||||||||||||||||
| 35 | 1 | 6 | 6 | 3 | 6 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 6 | 1 | 2 | 4 | 7(21) | - | - | 6,0 | 10,0 |
| 48 | 4 | 4 | 3 | 6 | 3 | 2 | 4 | 6 | 5 | 3 | 5 | 2 | 2 | 0 | 3 | 6 | 9 | - | - | 2,0 | 5,0 |
| 113 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 6 | 1 | 6 | 5 | 4 | 1 | 2 | 4 | 8(25) | - | - | 4,0 | 9,5 |
| 115 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 2,0 |
| 119 | 6 | 5 | 2 | 4 | 5 | 6 | 3 | 2 | 3 | 6 | 3 | 6 | 3 | 0 | 2 | 6 | 7(20) | - | - | 5,0 | 10,5 |
| 123 | 5 | 2 | 5 | 5 | 2 | 1 | 6 | 3 | 2 | 4 | 2 | 4 | 5 | 1 | 5 | 6 | 8(20) | - | - | 3,0 | 5,0 |
| Viennese Waltz | |||||||||||||||||||||
| 35 | 2 | 5 | 6 | 5 | 2 | 6 | 2 | 4 | 5 | 5 | 4 | 4 | 6 | 0 | 3 | 3 | 6 | 10 | - | 6,0 | 16,0 |
| 48 | 4 | 3 | 5 | 6 | 4 | 2 | 6 | 5 | 4 | 2 | 5 | 2 | 2 | 0 | 4 | 5 | 8(23) | - | - | 3,0 | 8,0 |
| 113 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 6 | 6 | 3 | 6 | 5 | 3 | 0 | 1 | 6 | 8(25) | - | - | 4,0 | 13,5 |
| 115 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 3,0 |
| 119 | 6 | 6 | 3 | 2 | 6 | 5 | 3 | 3 | 3 | 6 | 3 | 6 | 4 | 0 | 1 | 6 | 7 | - | - | 5,0 | 15,5 |
| 123 | 5 | 1 | 4 | 4 | 1 | 1 | 5 | 2 | 2 | 4 | 2 | 3 | 5 | 3 | 6 | 7 | - | - | - | 2,0 | 7,0 |
| Quickstep | |||||||||||||||||||||
| 35 | 4 | 6 | 6 | 5 | 4 | 5 | 2 | 6 | 5 | 5 | 3 | 5 | 6 | 0 | 1 | 2 | 4 | 9 | - | 6,0 | 22,0 |
| 48 | 2 | 5 | 5 | 6 | 2 | 2 | 5 | 5 | 4 | 2 | 6 | 2 | 2 | 0 | 6 | 6 | 7 | - | - | 5,0 | 13,0 |
| 113 | 3 | 3 | 4 | 3 | 5 | 6 | 6 | 3 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 7 | - | - | - | 2,0 | 15,5 |
| 115 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | - | - | - | - | - | 1,0 | 4,0 |
| 119 | 6 | 4 | 2 | 2 | 6 | 4 | 3 | 2 | 2 | 6 | 4 | 6 | 4 | 0 | 4 | 5 | 9 | - | - | 4,0 | 19,5 |
| 123 | 5 | 2 | 3 | 4 | 3 | 1 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 1 | 3 | 6 | 11 | - | - | 3,0 | 10,0 |
| Tango | |||||||||||||||||||||
| 35 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | 8 | - | 6,0 | 28,0 |
| 48 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 2 | 2 | 0 | 3 | 6 | 10 | - | - | 3,0 | 16,0 |
| 113 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 3 | 0 | 0 | 4 | 6 | 10 | - | 5,0 | 20,5 |
| 115 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 5,0 |
| 119 | 2 | 5 | 4 | 3 | 6 | 4 | 2 | 2 | 3 | 6 | 4 | 6 | 4 | 0 | 3 | 5 | 9 | - | - | 4,0 | 23,5 |
| 123 | 6 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 0 | 7 | - | - | - | - | 2,0 | 12,0 |
This list was generated by TopTurnier for Windows V6.5b.