Prague Open 2008
On 13.09.2008 in Prague.Jun.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 3 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 |
| 10 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 25.0 | 5 |
| 17 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 |
| 30 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6 |
| 38 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 45 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3 | 1 | ||||||
| 10 | 5 | ||||||
| 17 | 4 | ||||||
| 30 | 6 | ||||||
| 38 | 3 | ||||||
| 45 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3 | |||||||
| 10 | |||||||
| 17 | |||||||
| 30 | |||||||
| 38 | |||||||
| 45 | |||||||
This list was generated by TopTurnier for Windows V6.5b.