Prague Open 2008
On 13.09.2008 in Prague.Adults Latin
| Adjudicators | ||
| A: | Philip Banyer | Switzerland |
| C: | Daiva Dackeviciené | Lithuania |
| E: | Igor Gutowski | Ukraine |
| F: | Miroslav Hornik | Slovakia |
| G: | Merle Klandorf | Estonia |
| H: | Jaroslav Kucera | Czech |
| I: | Carol MacRaild | England |
| J: | Holger Nitsche | Germany |
| K: | Fredi Novak | Slovenia |
| M: | Lasse Odegaard | Norway |
| N: | Carolyn Smith | Italy |
| O: | Anastasia Titkova | Russia |
| P: | Istvan Toth | Romania |
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| A | C | E | F | G | H | I | J | K | M | N | O | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||||||||
| 22 | 6 | 3 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 1 | 1 | 1 | 4 | 6 | 10 | - | 6,0 | 6,0 |
| 30 | 1 | 6 | 3 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 1 | 1 | 3 | 7(23) | - | - | 5,0 | 5,0 |
| 51 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 0 | 4 | 9 | - | - | - | 2,0 | 2,0 |
| 72 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | - | - | - | - | - | 1,0 | 1,0 |
| 102 | 3 | 2 | 4 | 5 | 6 | 6 | 6 | 4 | 2 | 3 | 6 | 6 | 4 | 0 | 2 | 4 | 7(22) | - | - | 4,0 | 4,0 |
| 147 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 6 | 2 | 5 | 5 | 0 | 5 | 6 | 7(17) | - | - | 3,0 | 3,0 |
| Samba | |||||||||||||||||||||
| 22 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 6 | 9 | - | 5,0 | 11,0 |
| 30 | 1 | 6 | 4 | 3 | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 1 | 1 | 4 | 5 | 8 | - | 6,0 | 11,0 |
| 51 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 5 | 1 | 2 | 2 | 3 | 1 | 6 | 11 | - | - | - | 2,0 | 4,0 |
| 72 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 102 | 4 | 2 | 3 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 6 | 6 | 4 | 0 | 1 | 5 | 8 | - | - | 4,0 | 8,0 |
| 147 | 5 | 4 | 6 | 4 | 1 | 2 | 1 | 4 | 2 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 9 | - | - | 3,0 | 6,0 |
| Rumba | |||||||||||||||||||||
| 22 | 2 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 5 | 8 | - | 6,0 | 17,0 |
| 30 | 1 | 5 | 3 | 3 | 3 | 6 | 4 | 2 | 5 | 6 | 2 | 5 | 6 | 1 | 3 | 6 | 7 | - | - | 4,0 | 15,0 |
| 51 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 2 | 3 | 2 | 3 | 1 | 5 | 10 | - | - | - | 2,0 | 6,0 |
| 72 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| 102 | 4 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 3 | 5 | 10 | - | 5,0 | 13,0 |
| 147 | 6 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 11 | - | - | 3,0 | 9,0 |
| Jive | |||||||||||||||||||||
| 22 | 2 | 6 | 6 | 5 | 3 | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 2 | 0 | 2 | 4 | 7(22) | - | - | 5,0 | 22,0 |
| 30 | 1 | 5 | 2 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 2 | 3 | 6 | 1 | 3 | 6 | 7(18) | - | - | 4,0 | 19,0 |
| 51 | 5 | 2 | 3 | 2 | 5 | 4 | 4 | 4 | 6 | 2 | 5 | 2 | 3 | 0 | 4 | 6 | 9 | - | - | 3,0 | 9,0 |
| 72 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 4,0 |
| 102 | 3 | 3 | 5 | 6 | 6 | 5 | 5 | 2 | 3 | 3 | 6 | 6 | 4 | 0 | 1 | 5 | 6 | 9 | - | 6,0 | 19,0 |
| 147 | 6 | 4 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 5 | 5 | 1 | 4 | 6 | 10 | - | - | 2,0 | 11,0 |
| Paso Doble | |||||||||||||||||||||
| 22 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 3 | 2 | 0 | 1 | 2 | 6 | 8 | - | 6,0 | 28,0 |
| 30 | 1 | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 6 | 5 | 2 | 4 | 6 | 1 | 2 | 4 | 7(21) | - | - | 4,0 | 23,0 |
| 51 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 5 | 2 | 3 | 2 | 3 | 2 | 8 | - | - | - | - | 2,0 | 11,0 |
| 72 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 102 | 3 | 1 | 4 | 6 | 4 | 6 | 5 | 5 | 3 | 3 | 5 | 6 | 4 | 1 | 1 | 4 | 7(22) | - | - | 5,0 | 24,0 |
| 147 | 6 | 4 | 5 | 4 | 1 | 2 | 2 | 3 | 1 | 4 | 6 | 5 | 5 | 2 | 4 | 5 | 8 | - | - | 3,0 | 14,0 |
This list was generated by TopTurnier for Windows V6.5b.