Prague Open 2007
On 15.09.2007 in Prague.Youth Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 10 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 14 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 17 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 26.0 | 6 |
| 20 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 23 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 25.0 | 5 |
| 25 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 23.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 10 | 2 | ||||||
| 14 | 3 | ||||||
| 17 | 6 | ||||||
| 20 | 1 | ||||||
| 23 | 5 | ||||||
| 25 | 4 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 10 | |||||||
| 14 | |||||||
| 17 | |||||||
| 20 | |||||||
| 23 | |||||||
| 25 | |||||||
| Adjudicators |
| Marcel Gebert (Czech), Merle Klandorf (Estonia), Jaroslav Kucera (Czech), Andrzej Mierzwa (Poland), Janos Mihaly (Hungary), Eduard Slimak (Slovakia), Luis Vano (Spain) |
This list was generated by TopTurnier for Windows V6.3.