Prague Open 2007
On 15.09.2007 in Prague.Youth Latin
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| B | C | D | E | F | J | N | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||
| 5 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 3 | 5 | - | - | - | - | 1,0 | 1,0 |
| 6 | 5 | 2 | 6 | 4 | 4 | 5 | 3 | 0 | 1 | 2 | 4(13) | 6 | - | 4,0 | 4,0 |
| 9 | 4 | 6 | 4 | 6 | 3 | 6 | 2 | 0 | 1 | 2 | 4(13) | 4 | - | 5,0 | 5,0 |
| 16 | 2 | 5 | 3 | 3 | 1 | 3 | 6 | 1 | 2 | 5 | - | - | - | 3,0 | 3,0 |
| 18 | 6 | 4 | 5 | 5 | 6 | 1 | 5 | 1 | 1 | 1 | 2 | 5 | - | 6,0 | 6,0 |
| 21 | 3 | 1 | 2 | 1 | 5 | 2 | 4 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha | |||||||||||||||
| 5 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 6 | 3 | 1 | 4 | 4 | 4 | 6 | 3 | 1 | 1 | 3 | 6 | - | - | 4,0 | 8,0 |
| 9 | 2 | 6 | 5 | 6 | 3 | 5 | 2 | 0 | 2 | 3 | 3 | 5 | - | 5,0 | 10,0 |
| 16 | 4 | 3 | 3 | 2 | 2 | 3 | 6 | 0 | 2 | 5 | - | - | - | 2,0 | 5,0 |
| 18 | 6 | 5 | 6 | 5 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | - | 6,0 | 12,0 |
| 21 | 5 | 2 | 1 | 3 | 5 | 2 | 4 | 1 | 3 | 4 | - | - | - | 3,0 | 5,0 |
| Rumba | |||||||||||||||
| 5 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 6 | - | - | - | - | 1,0 | 3,0 |
| 6 | 5 | 1 | 5 | 3 | 5 | 6 | 4 | 1 | 1 | 2 | 3 | 6 | - | 5,0 | 13,0 |
| 9 | 4 | 6 | 4 | 6 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 14,0 |
| 16 | 2 | 5 | 3 | 4 | 1 | 3 | 6 | 1 | 2 | 4 | - | - | - | 3,0 | 8,0 |
| 18 | 6 | 3 | 6 | 5 | 6 | 1 | 5 | 1 | 1 | 2 | 2 | 4 | - | 6,0 | 18,0 |
| 21 | 3 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
| Paso Doble | |||||||||||||||
| 5 | 1 | 3 | 2 | 1 | 1 | 5 | 4 | 3 | 4 | - | - | - | - | 2,0 | 5,0 |
| 6 | 5 | 1 | 5 | 3 | 5 | 4 | 3 | 1 | 1 | 3 | 4(11) | 7 | - | 4,0 | 17,0 |
| 9 | 3 | 6 | 4 | 6 | 2 | 6 | 2 | 0 | 2 | 3 | 4(11) | 4 | - | 5,0 | 19,0 |
| 16 | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 0 | 1 | 3 | 5 | - | - | 3,0 | 11,0 |
| 18 | 6 | 4 | 6 | 5 | 6 | 1 | 6 | 1 | 1 | 1 | 2 | 3 | 7 | 6,0 | 24,0 |
| 21 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 5 | - | - | - | - | 1,0 | 8,0 |
| Jive | |||||||||||||||
| 5 | 1 | 4 | 1 | 1 | 1 | 6 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
| 6 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 0 | 1 | 3 | 4(12) | - | - | 4,0 | 21,0 |
| 9 | 2 | 5 | 4 | 6 | 3 | 5 | 4 | 0 | 1 | 2 | 4(13) | - | - | 5,0 | 24,0 |
| 16 | 3 | 1 | 3 | 4 | 2 | 3 | 5 | 1 | 2 | 5 | - | - | - | 3,0 | 14,0 |
| 18 | 6 | 6 | 6 | 5 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 7 | 6,0 | 30,0 |
| 21 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 10,0 |
| Adjudicators | |||||||||||||||
| B: Igor Gutowski (Ukraine), C: Giedrius Januskevicius (Lithuania), D: Merle Klandorf (Estonia), E: Jaroslav Kucera (Czech), F: Andrzej Mierzwa (Poland), J: Martin Odstrcil (Czech), N: Luis Vano (Spain) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.3.