Prague Open 2007
On 15.09.2007 in Prague.Jun.II Standard
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | G | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 3 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 6,0 |
| 12 | 3 | 6 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 4(13) | - | - | 4,0 | 4,0 |
| 33 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 0 | 0 | 2 | 4(14) | - | - | 5,0 | 5,0 |
| 34 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 37 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 40 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||||
| 3 | 3 | 5 | 5 | 6 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 11,0 |
| 12 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 10,0 |
| 33 | 6 | 4 | 4 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 5 | - | - | 4,0 | 9,0 |
| 34 | 4 | 3 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 5 | - | - | - | 3,0 | 6,0 |
| 37 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 40 | 1 | 2 | 2 | 2 | 3 | 6 | 6 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
| Viennese Waltz | |||||||||||||||
| 3 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 17,0 |
| 12 | 3 | 3 | 3 | 5 | 6 | 6 | 2 | 0 | 1 | 4(11) | - | - | - | 4,0 | 14,0 |
| 33 | 6 | 6 | 4 | 3 | 4 | 3 | 6 | 0 | 0 | 2 | 4 | - | - | 5,0 | 14,0 |
| 34 | 5 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 4(9) | - | - | - | 3,0 | 9,0 |
| 37 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 40 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 0 | 5 | - | - | - | - | 2,0 | 6,0 |
| Slowfox | |||||||||||||||
| 3 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 23,0 |
| 12 | 5 | 4 | 2 | 5 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | 6(25) | - | 4,0 | 18,0 |
| 33 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 6(26) | - | 5,0 | 19,0 |
| 34 | 4 | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 5 | - | - | - | 3,0 | 12,0 |
| 37 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 40 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 4 | - | - | - | - | 2,0 | 8,0 |
| Quickstep | |||||||||||||||
| 3 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 4(15) | 5(20) | 7(32) | 4,5 | 27,5 |
| 12 | 5 | 5 | 2 | 5 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 5 | - | 6,0 | 24,0 |
| 33 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 4(15) | 5(20) | 7(32) | 4,5 | 23,5 |
| 34 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 14,0 |
| 37 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 40 | 2 | 2 | 3 | 2 | 3 | 5 | 5 | 0 | 3 | 5 | - | - | - | 3,0 | 11,0 |
| Adjudicators | |||||||||||||||
| A: Marcel Gebert (Czech), B: Igor Gutowski (Ukraine), G: Janos Mihaly (Hungary), I: Lasse Odegaard (Norway), J: Martin Odstrcil (Czech), K: Imants Rihters (Latvia), L: Eduard Slimak (Slovakia) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.3.