Prague Open 2007
On 15.09.2007 in Prague.Jun.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 3 | 6.0 | 5.0 | 6.0 | 6.0 | 4.5 | 27.5 | 6 |
| 12 | 4.0 | 6.0 | 4.0 | 4.0 | 6.0 | 24.0 | 5 |
| 33 | 5.0 | 4.0 | 5.0 | 5.0 | 4.5 | 23.5 | 4 |
| 34 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 |
| 37 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 40 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3 | 6 | ||||||
| 12 | 5 | ||||||
| 33 | 4 | ||||||
| 34 | 3 | ||||||
| 37 | 1 | ||||||
| 40 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3 | |||||||
| 12 | |||||||
| 33 | |||||||
| 34 | |||||||
| 37 | |||||||
| 40 | |||||||
| Adjudicators |
| Marcel Gebert (Czech), Igor Gutowski (Ukraine), Janos Mihaly (Hungary), Lasse Odegaard (Norway), Martin Odstrcil (Czech), Imants Rihters (Latvia), Eduard Slimak (Slovakia) |
This list was generated by TopTurnier for Windows V6.3.