Prague Open 2007
On 15.09.2007 in Prague.Jun.II Latin
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
| A | C | D | E | F | G | N | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Samba | ||||||||||||||||
| 9 | 1 | 7 | 7 | 1 | 6 | 5 | 3 | 2 | 2 | 3 | 3 | 4 | - | - | 5,0 | 5,0 |
| 12 | 7 | 6 | 5 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | - | 7,0 | 7,0 |
| 27 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 33 | 5 | 3 | 2 | 5 | 4 | 7 | 6 | 0 | 1 | 2 | 3 | 5 | - | - | 4,0 | 4,0 |
| 36 | 6 | 5 | 6 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | - | 6,0 | 6,0 |
| 37 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 43 | 4 | 4 | 4 | 2 | 1 | 3 | 5 | 1 | 2 | 3 | 6 | - | - | - | 3,0 | 3,0 |
| Cha Cha | ||||||||||||||||
| 9 | 1 | 7 | 7 | 4 | 6 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | - | - | 6,0 | 11,0 |
| 12 | 7 | 6 | 5 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | - | 7,0 | 14,0 |
| 27 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 33 | 5 | 4 | 3 | 5 | 4 | 7 | 6 | 0 | 0 | 1 | 3 | 5 | - | - | 5,0 | 9,0 |
| 36 | 6 | 3 | 4 | 7 | 7 | 4 | 3 | 0 | 0 | 2 | 4(14) | - | - | - | 4,0 | 10,0 |
| 37 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| 43 | 4 | 5 | 6 | 1 | 1 | 3 | 5 | 2 | 2 | 3 | 4(9) | - | - | - | 3,0 | 6,0 |
| Rumba | ||||||||||||||||
| 9 | 2 | 7 | 6 | 4 | 6 | 5 | 5 | 0 | 1 | 1 | 2 | 4 | - | - | 5,0 | 16,0 |
| 12 | 6 | 6 | 4 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 4(21) | - | 7,0 | 21,0 |
| 27 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| 33 | 5 | 4 | 2 | 5 | 4 | 6 | 4 | 0 | 1 | 1 | 4(14) | - | - | - | 4,0 | 13,0 |
| 36 | 7 | 3 | 7 | 6 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 4(15) | - | 6,0 | 16,0 |
| 37 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 4 | - | - | - | - | - | - | 1,0 | 5,0 |
| 43 | 4 | 5 | 5 | 2 | 1 | 4 | 6 | 1 | 2 | 2 | 4(11) | - | - | - | 3,0 | 9,0 |
| Paso Doble | ||||||||||||||||
| 9 | 3 | 6 | 7 | 4 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 4(15) | - | - | 5,0 | 21,0 |
| 12 | 6 | 7 | 6 | 7 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 7,0 | 28,0 |
| 27 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 33 | 5 | 2 | 3 | 5 | 5 | 6 | 6 | 0 | 1 | 2 | 2 | 5 | - | - | 4,0 | 17,0 |
| 36 | 7 | 5 | 5 | 6 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 4(18) | - | - | 6,0 | 22,0 |
| 37 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 5 | - | - | - | - | - | 2,0 | 7,0 |
| 43 | 4 | 3 | 4 | 1 | 1 | 4 | 4 | 2 | 2 | 3 | 7 | - | - | - | 3,0 | 12,0 |
| Jive | ||||||||||||||||
| 9 | 3 | 6 | 7 | 4 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 4(16) | 6(28) | 7(35) | 5,5 | 26,5 |
| 12 | 7 | 7 | 6 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7,0 | 35,0 |
| 27 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 7 | - | - | - | - | - | 1,0 | 6,0 |
| 33 | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 0 | 0 | 1 | 3 | 5 | - | - | 4,0 | 21,0 |
| 36 | 6 | 5 | 4 | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 4(16) | 6(28) | 7(35) | 5,5 | 27,5 |
| 37 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 5 | - | - | - | - | - | 2,0 | 9,0 |
| 43 | 4 | 3 | 5 | 1 | 1 | 3 | 5 | 2 | 2 | 4 | - | - | - | - | 3,0 | 15,0 |
| Adjudicators | ||||||||||||||||
| A: Marcel Gebert (Czech), C: Giedrius Januskevicius (Lithuania), D: Merle Klandorf (Estonia), E: Jaroslav Kucera (Czech), F: Andrzej Mierzwa (Poland), G: Janos Mihaly (Hungary), N: Luis Vano (Spain) | ||||||||||||||||
This list was generated by TopTurnier for Windows V6.3.