Prague Open 2007
On 15.09.2007 in Prague.Jun.II Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 9 | 5.0 | 6.0 | 5.0 | 5.0 | 5.5 | 26.5 | 5 |
| 12 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 27 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 |
| 33 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
| 36 | 6.0 | 4.0 | 6.0 | 6.0 | 5.5 | 27.5 | 6 |
| 37 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 2 |
| 43 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 9 | 5 | |||||||
| 12 | 7 | |||||||
| 27 | 1 | |||||||
| 33 | 4 | |||||||
| 36 | 6 | |||||||
| 37 | 2 | |||||||
| 43 | 3 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 9 | ||||||||
| 12 | ||||||||
| 27 | ||||||||
| 33 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 43 | ||||||||
| Adjudicators |
| Marcel Gebert (Czech), Giedrius Januskevicius (Lithuania), Merle Klandorf (Estonia), Jaroslav Kucera (Czech), Andrzej Mierzwa (Poland), Janos Mihaly (Hungary), Luis Vano (Spain) |
This list was generated by TopTurnier for Windows V6.3.