Prague Open 2007
On 15.09.2007 in Prague.Adults Standard
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | F | I | J | K | L | N | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 5 | 5 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 0 | 2 | 4 | 7 | - | - | 3,0 | 3,0 |
| 19 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | - | 6,0 | 6,0 |
| 52 | 3 | 3 | 5 | 3 | 2 | 6 | 5 | 5 | 6 | 0 | 1 | 4 | 4 | 7 | - | 4,0 | 4,0 |
| 58 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 61 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 5 | 1 | 6 | - | - | - | - | 2,0 | 2,0 |
| 90 | 6 | 5 | 6 | 5 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 6 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||
| 5 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 0 | 0 | 2 | 6 | - | - | 3,0 | 6,0 |
| 19 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 3 | 5(16) | 7(26) | 9(38) | 4,5 | 10,5 |
| 52 | 6 | 4 | 6 | 2 | 3 | 6 | 5 | 5 | 6 | 0 | 1 | 2 | 3 | 5 | - | 6,0 | 10,0 |
| 58 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 61 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 5 | 1 | 7 | - | - | - | - | 2,0 | 4,0 |
| 90 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 5(16) | 7(26) | 9(38) | 4,5 | 9,5 |
| Viennese Waltz | |||||||||||||||||
| 5 | 5 | 2 | 4 | 2 | 5 | 5 | 6 | 3 | 3 | 0 | 2 | 4 | 5 | - | - | 4,0 | 10,0 |
| 19 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 2 | 0 | 1 | 4 | 7 | - | - | 3,0 | 13,5 |
| 52 | 4 | 5 | 5 | 3 | 2 | 6 | 3 | 6 | 5 | 0 | 1 | 3 | 4 | 7 | - | 5,0 | 15,0 |
| 58 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| 61 | 2 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 1 | 6 | - | - | - | - | 2,0 | 6,0 |
| 90 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 15,5 |
| Slowfox | |||||||||||||||||
| 5 | 5 | 2 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 6(20) | - | - | 3,0 | 13,0 |
| 19 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 0 | 1 | 2 | 6(21) | - | - | 4,0 | 17,5 |
| 52 | 3 | 5 | 3 | 2 | 3 | 6 | 6 | 6 | 6 | 0 | 1 | 4 | 4 | 5(16) | - | 5,0 | 20,0 |
| 58 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 61 | 2 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 5 | 1 | 6 | - | - | - | - | 2,0 | 8,0 |
| 90 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 5(20) | - | 6,0 | 21,5 |
| Quickstep | |||||||||||||||||
| 5 | 6 | 2 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 0 | 2 | 3 | 3 | 8 | - | 5,0 | 18,0 |
| 19 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 1 | 1 | 1 | 4 | 7 | - | - | 3,0 | 20,5 |
| 52 | 4 | 5 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 26,0 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 61 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 0 | 6 | - | - | - | - | 2,0 | 10,0 |
| 90 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | - | - | 4,0 | 25,5 |
| Adjudicators | |||||||||||||||||
| A: Marcel Gebert (Czech), B: Igor Gutowski (Ukraine), C: Giedrius Januskevicius (Lithuania), F: Andrzej Mierzwa (Poland), I: Lasse Odegaard (Norway), J: Martin Odstrcil (Czech), K: Imants Rihters (Latvia), L: Eduard Slimak (Slovakia), N: Luis Vano (Spain) | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.3.