Prague Open 2007
On 15.09.2007 in Prague.Adults Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 5 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 18.0 | 3 |
| 19 | 6.0 | 4.5 | 3.0 | 4.0 | 3.0 | 20.5 | 4 |
| 52 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 26.0 | 6 |
| 58 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 61 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 90 | 5.0 | 4.5 | 6.0 | 6.0 | 4.0 | 25.5 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5 | 3 | ||||||
| 19 | 4 | ||||||
| 52 | 6 | ||||||
| 58 | 1 | ||||||
| 61 | 2 | ||||||
| 90 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5 | |||||||
| 19 | |||||||
| 52 | |||||||
| 58 | |||||||
| 61 | |||||||
| 90 | |||||||
| Adjudicators |
| Marcel Gebert (Czech), Igor Gutowski (Ukraine), Giedrius Januskevicius (Lithuania), Andrzej Mierzwa (Poland), Lasse Odegaard (Norway), Martin Odstrcil (Czech), Imants Rihters (Latvia), Eduard Slimak (Slovakia), Luis Vano (Spain) |
This list was generated by TopTurnier for Windows V6.3.