Prague Open 2007
On 15.09.2007 in Prague.Adults Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| B | C | D | E | G | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 4 | 3 | 1 | 2 | 3 | 4 | 6 | 3 | 2 | 6 | 1 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 23 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | - | 6,0 | 6,0 |
| 52 | 4 | 3 | 1 | 2 | 6 | 1 | 4 | 6 | 1 | 3 | 4 | 5 | - | - | - | 3,0 | 3,0 |
| 56 | 2 | 6 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 0 | 2 | 4 | 7 | - | - | 4,0 | 4,0 |
| 64 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 6 | - | - | - | - | 1,0 | 1,0 |
| 65 | 5 | 2 | 6 | 5 | 2 | 3 | 5 | 1 | 5 | 1 | 3 | 4 | 4 | 8 | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||
| 4 | 3 | 1 | 2 | 3 | 3 | 5 | 3 | 2 | 6 | 1 | 3 | 7 | - | - | - | 2,0 | 4,0 |
| 23 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 12,0 |
| 52 | 4 | 3 | 1 | 2 | 6 | 1 | 4 | 6 | 2 | 2 | 4 | 5 | - | - | - | 3,0 | 6,0 |
| 56 | 1 | 6 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 1 | 2 | 4 | 7 | - | - | 4,0 | 8,0 |
| 64 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 6 | - | - | - | - | 1,0 | 2,0 |
| 65 | 6 | 5 | 6 | 5 | 1 | 2 | 5 | 1 | 4 | 2 | 3 | 3 | 4 | 7 | - | 5,0 | 10,0 |
| Rumba | |||||||||||||||||
| 4 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 6 | 0 | 3 | 6 | - | - | - | 3,0 | 7,0 |
| 23 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | - | 6,0 | 18,0 |
| 52 | 4 | 2 | 1 | 2 | 6 | 1 | 4 | 6 | 2 | 2 | 5(8) | - | - | - | - | 2,0 | 8,0 |
| 56 | 1 | 6 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 1 | 3 | 5 | - | - | - | 4,0 | 12,0 |
| 64 | 3 | 1 | 4 | 1 | 3 | 2 | 1 | 4 | 1 | 4 | 5(6) | - | - | - | - | 1,0 | 3,0 |
| 65 | 5 | 3 | 5 | 6 | 1 | 4 | 5 | 1 | 5 | 2 | 2 | 3 | 4 | 8 | - | 5,0 | 15,0 |
| Paso Doble | |||||||||||||||||
| 4 | 3 | 1 | 3 | 3 | 1 | 6 | 3 | 2 | 3 | 2 | 3 | 8 | - | - | - | 2,0 | 9,0 |
| 23 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 24,0 |
| 52 | 4 | 4 | 2 | 2 | 6 | 1 | 4 | 6 | 2 | 1 | 4 | 4 | 7(19) | - | - | 3,0 | 11,0 |
| 56 | 2 | 5 | 1 | 4 | 4 | 4 | 2 | 4 | 5 | 1 | 3 | 3 | 7(21) | - | - | 4,0 | 16,0 |
| 64 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 65 | 5 | 3 | 6 | 5 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 4 | 5 | - | - | 5,0 | 20,0 |
| Jive | |||||||||||||||||
| 4 | 2 | 4 | 2 | 3 | 1 | 5 | 4 | 4 | 4 | 1 | 3 | 4 | 8 | - | - | 4,0 | 13,0 |
| 23 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 30,0 |
| 52 | 5 | 1 | 3 | 2 | 6 | 1 | 3 | 6 | 2 | 2 | 4 | 6(12) | - | - | - | 2,0 | 13,0 |
| 56 | 1 | 5 | 1 | 4 | 3 | 3 | 2 | 3 | 6 | 2 | 3 | 6(13) | - | - | - | 3,0 | 19,0 |
| 64 | 3 | 2 | 5 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 6 | - | - | - | - | 1,0 | 5,0 |
| 65 | 6 | 3 | 6 | 5 | 2 | 4 | 5 | 1 | 5 | 1 | 2 | 3 | 4 | 7 | - | 5,0 | 25,0 |
| Adjudicators | |||||||||||||||||
| B: Igor Gutowski (Ukraine), C: Giedrius Januskevicius (Lithuania), D: Merle Klandorf (Estonia), E: Jaroslav Kucera (Czech), G: Janos Mihaly (Hungary), I: Lasse Odegaard (Norway), J: Martin Odstrcil (Czech), K: Imants Rihters (Latvia), L: Eduard Slimak (Slovakia) | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.3.