PRAGUE OPEN 2006
On 16.09.2006 in Prague, Czech Republic.Youth Standard
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| B | D | E | F | G | H | I | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 1 | 1 | 1 | 4 | 4 | 2 | 2 | 4 | 5 | 6 | 2 | 4 | 4 | 7 | - | - | 4,0 | 4,0 |
| 3 | 6 | 3 | 2 | 6 | 1 | 5 | 5 | 4 | 1 | 2 | 3 | 4 | 5 | - | - | 5,0 | 5,0 |
| 18 | 3 | 2 | 6 | 1 | 4 | 3 | 2 | 3 | 4 | 1 | 3 | 6(14) | - | - | - | 2,0 | 2,0 |
| 22 | 2 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 5 | 0 | 1 | 2 | 2 | 5 | - | 6,0 | 6,0 |
| 25 | 4 | 4 | 3 | 2 | 6 | 4 | 1 | 2 | 3 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
| 29 | 5 | 5 | 1 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 4 | 6(11) | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||||
| 1 | 1 | 1 | 2 | 4 | 1 | 2 | 5 | 1 | 6 | 4 | 6 | - | - | - | - | 1,0 | 5,0 |
| 3 | 5 | 4 | 3 | 6 | 2 | 5 | 6 | 4 | 1 | 1 | 2 | 3 | 5 | - | - | 5,0 | 10,0 |
| 18 | 3 | 2 | 6 | 2 | 4 | 3 | 3 | 5 | 5 | 0 | 2 | 5 | - | - | - | 4,0 | 6,0 |
| 22 | 4 | 6 | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 12,0 |
| 25 | 2 | 3 | 4 | 1 | 6 | 4 | 2 | 3 | 3 | 1 | 3 | 6 | - | - | - | 3,0 | 6,0 |
| 29 | 6 | 5 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 5 | - | - | - | - | 2,0 | 3,0 |
| Viennese Waltz | |||||||||||||||||
| 1 | 1 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 6 | 2 | 4 | 7 | - | - | - | 1,0 | 6,0 |
| 3 | 4 | 4 | 4 | 5 | 1 | 5 | 5 | 5 | 1 | 2 | 2 | 2 | 5 | - | - | 5,0 | 15,0 |
| 18 | 2 | 3 | 6 | 1 | 4 | 2 | 1 | 3 | 4 | 2 | 4 | 6(12) | - | - | - | 2,0 | 8,0 |
| 22 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | - | 6,0 | 18,0 |
| 25 | 3 | 2 | 2 | 3 | 6 | 4 | 4 | 1 | 2 | 1 | 4 | 6(13) | - | - | - | 3,0 | 9,0 |
| 29 | 6 | 6 | 1 | 2 | 5 | 1 | 2 | 4 | 3 | 2 | 4 | 5 | - | - | - | 4,0 | 7,0 |
| Slowfox | |||||||||||||||||
| 1 | 2 | 1 | 4 | 5 | 2 | 2 | 6 | 5 | 5 | 1 | 4 | 4 | 5 | - | - | 5,0 | 11,0 |
| 3 | 5 | 2 | 2 | 4 | 1 | 5 | 5 | 4 | 1 | 2 | 4 | 4 | 6 | - | - | 4,0 | 19,0 |
| 18 | 1 | 3 | 6 | 1 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 6(12) | - | - | - | 2,0 | 10,0 |
| 22 | 4 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 24,0 |
| 25 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 6(18) | - | - | - | 3,0 | 12,0 |
| 29 | 6 | 6 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | 6 | - | - | - | - | 1,0 | 8,0 |
| Quickstep | |||||||||||||||||
| 1 | 1 | 1 | 2 | 5 | 1 | 3 | 6 | 5 | 6 | 3 | 4 | 5(8) | - | - | - | 3,0 | 14,0 |
| 3 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 1 | 1 | 2 | 4 | 6 | - | - | 5,0 | 24,0 |
| 18 | 3 | 2 | 6 | 1 | 4 | 2 | 2 | 4 | 4 | 1 | 4 | 5(10) | - | - | - | 4,0 | 14,0 |
| 22 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 30,0 |
| 25 | 2 | 3 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 0 | 2 | 6 | - | - | - | 2,0 | 14,0 |
| 29 | 4 | 6 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | 6 | - | - | - | - | 1,0 | 9,0 |
| Adjudicators | |||||||||||||||||
| B: Simone Fancello (Italy), D: Igor Gutowski (Ukraine), E: Eric Hento (Finland), F: Miroslav Hornik (Slovakia), G: Andrzej Mierzwa (Poland), H: Martin Pastor (Germany), I: Imants Rihters (Latvia), K: Marcel Gebert (Czech), L: Lubos Novotny (Czech) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Pavel Kojetin (Czech), Chm: Leos Siegel (Czech) | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.1.