PRAGUE OPEN 2006
On 16.09.2006 in Prague, Czech Republic.Youth Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | C | D | E | F | G | I | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 5 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 3,0 |
| 20 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 7 | - | - | - | - | 2,0 | 2,0 |
| 25 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | - | 6,0 | 6,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 39 | 2 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 6 | 0 | 1 | 3 | 5 | - | - | 4,0 | 4,0 |
| 50 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 8 | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||
| 5 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 6,0 |
| 20 | 6 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
| 25 | 4 | 5 | 5 | 6 | 5 | 4 | 2 | 6 | 5 | 0 | 1 | 1 | 3 | 7 | - | 5,0 | 11,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 39 | 3 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 6 | 0 | 0 | 3 | 5 | - | - | 4,0 | 8,0 |
| 50 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | - | 6,0 | 11,0 |
| Rumba | |||||||||||||||||
| 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | 8 | - | - | 3,0 | 9,0 |
| 20 | 6 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | 2,0 | 6,0 |
| 25 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 5 | 0 | 0 | 2 | 4 | 7 | - | 5,0 | 16,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| 39 | 2 | 2 | 5 | 3 | 2 | 6 | 5 | 4 | 6 | 0 | 3 | 4 | 5 | - | - | 4,0 | 12,0 |
| 50 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 17,0 |
| Paso Doble | |||||||||||||||||
| 5 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 4 | 7 | - | - | 3,0 | 12,0 |
| 20 | 6 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | 2,0 | 8,0 |
| 25 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 5(19) | - | - | 5,0 | 21,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 39 | 2 | 3 | 6 | 3 | 2 | 6 | 5 | 4 | 6 | 0 | 2 | 4 | 5(14) | - | - | 4,0 | 16,0 |
| 50 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | - | 6,0 | 23,0 |
| Jive | |||||||||||||||||
| 5 | 3 | 6 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 15,0 |
| 20 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | 2,0 | 10,0 |
| 25 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | - | 5,0 | 26,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 39 | 2 | 2 | 6 | 3 | 3 | 6 | 5 | 4 | 6 | 0 | 2 | 4 | 5 | - | - | 4,0 | 20,0 |
| 50 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 29,0 |
| Adjudicators | |||||||||||||||||
| A: Daiva Dackeviciene (Lithuania), C: Francesc Xavier Gutierrez Ruiz (Spain), D: Igor Gutowski (Ukraine), E: Eric Hento (Finland), F: Miroslav Hornik (Slovakia), G: Andrzej Mierzwa (Poland), I: Imants Rihters (Latvia), K: Marcel Gebert (Czech), L: Lubos Novotny (Czech) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Pavel Kojetin (Czech), Chm: Leos Siegel (Czech) | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.1.