PRAGUE OPEN 2006
On 16.09.2006 in Prague, Czech Republic.Jun.II Standard
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | F | G | H | I | K | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 1 | 4 | 6 | 2 | 6 | 3 | 6 | 6 | 6 | 6 | 0 | 1 | 2 | 3 | 3 | 9 | 6,0 | 6,0 |
| 3 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 5 | 0 | 1 | 3 | 5 | - | - | 4,0 | 4,0 |
| 11 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 6(8) | - | - | - | - | 1,0 | 1,0 |
| 12 | 5 | 2 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 0 | 1 | 1 | 3 | 7 | - | 5,0 | 5,0 |
| 28 | 6 | 4 | 1 | 4 | 5 | 4 | 2 | 3 | 1 | 2 | 3 | 4 | 7 | - | - | 3,0 | 3,0 |
| 34 | 2 | 1 | 4 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 6(9) | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||||||
| 1 | 5 | 5 | 3 | 6 | 2 | 3 | 4 | 5 | 5 | 0 | 1 | 3 | 4 | 8 | - | 5,0 | 11,0 |
| 3 | 2 | 4 | 6 | 3 | 4 | 2 | 5 | 4 | 6 | 0 | 2 | 3 | 6 | - | - | 3,0 | 7,0 |
| 11 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 12 | 6 | 2 | 5 | 4 | 6 | 6 | 1 | 3 | 3 | 1 | 2 | 4 | 5 | - | - | 4,0 | 9,0 |
| 28 | 4 | 6 | 1 | 5 | 5 | 5 | 6 | 6 | 2 | 1 | 2 | 2 | 3 | 6 | - | 6,0 | 9,0 |
| 34 | 3 | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | 1 | 4 | 6 | - | - | - | 2,0 | 4,0 |
| Viennese Waltz | |||||||||||||||||
| 1 | 6 | 6 | 4 | 6 | 2 | 5 | 4 | 6 | 6 | 0 | 1 | 1 | 3 | 4 | 9 | 6,0 | 17,0 |
| 3 | 4 | 4 | 6 | 3 | 4 | 2 | 2 | 5 | 5 | 0 | 2 | 3 | 6(19) | - | - | 3,0 | 10,0 |
| 11 | 1 | 2 | 1 | 1 | 6 | 1 | 5 | 2 | 2 | 4 | 7 | - | - | - | - | 2,0 | 4,0 |
| 12 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 0 | 0 | 4 | 6(20) | - | - | 4,0 | 13,0 |
| 28 | 5 | 5 | 2 | 5 | 3 | 4 | 6 | 3 | 4 | 0 | 1 | 3 | 5 | - | - | 5,0 | 14,0 |
| 34 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| Slowfox | |||||||||||||||||
| 1 | 5 | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 0 | 0 | 2 | 4 | 8 | - | 6,0 | 23,0 |
| 3 | 4 | 4 | 6 | 4 | 5 | 2 | 3 | 6 | 6 | 0 | 1 | 2 | 5(17) | - | - | 5,0 | 15,0 |
| 11 | 1 | 2 | 2 | 1 | 4 | 1 | 5 | 1 | 3 | 4 | 6 | - | - | - | - | 2,0 | 6,0 |
| 12 | 3 | 3 | 5 | 3 | 6 | 6 | 2 | 5 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 16,0 |
| 28 | 6 | 5 | 1 | 6 | 2 | 4 | 6 | 3 | 4 | 1 | 2 | 3 | 5(14) | - | - | 4,0 | 18,0 |
| 34 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 7 | - | - | - | - | 1,0 | 6,0 |
| Quickstep | |||||||||||||||||
| 1 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 29,0 |
| 3 | 2 | 4 | 5 | 4 | 6 | 2 | 3 | 4 | 5 | 0 | 2 | 3 | 6 | - | - | 4,0 | 19,0 |
| 11 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 7,0 |
| 12 | 4 | 3 | 6 | 3 | 5 | 6 | 2 | 3 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 19,0 |
| 28 | 3 | 5 | 2 | 6 | 2 | 4 | 6 | 5 | 4 | 0 | 2 | 3 | 5 | - | - | 5,0 | 23,0 |
| 34 | 5 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 5 | - | - | - | - | 2,0 | 8,0 |
| Adjudicators | |||||||||||||||||
| A: Daiva Dackeviciene (Lithuania), B: Simone Fancello (Italy), C: Francesc Xavier Gutierrez Ruiz (Spain), F: Miroslav Hornik (Slovakia), G: Andrzej Mierzwa (Poland), H: Martin Pastor (Germany), I: Imants Rihters (Latvia), K: Marcel Gebert (Czech), M: Martin Odstrcil (Czech) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Pavel Kojetin (Czech), Chm: Leos Siegel (Czech) | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.1.