PRAGUE OPEN 2006
On 16.09.2006 in Prague, Czech Republic.Jun.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| 3 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 19.0 | 3 |
| 11 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 1 |
| 12 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 19.0 | 4 |
| 28 | 3.0 | 6.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 |
| 34 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1 | 6 | ||||||
| 3 | 2(6) | ||||||
| 11 | 1 | ||||||
| 12 | 2(6) | ||||||
| 28 | 5 | ||||||
| 34 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1 | |||||||
| 3 | 14 | 28 | 3 | ||||
| 11 | |||||||
| 12 | 19 | 25 | 4 | ||||
| 28 | |||||||
| 34 | |||||||
| Adjudicators |
| Daiva Dackeviciene (Lithuania), Simone Fancello (Italy), Francesc Xavier Gutierrez Ruiz (Spain), Miroslav Hornik (Slovakia), Andrzej Mierzwa (Poland), Martin Pastor (Germany), Imants Rihters (Latvia), Marcel Gebert (Czech), Martin Odstrcil (Czech) |
| Organization |
| Cmp: Pavel Kojetin (Czech), Chm: Leos Siegel (Czech) |
This list was generated by TopTurnier for Windows V6.1.