PRAGUE OPEN 2006
On 16.09.2006 in Prague, Czech Republic.Jun.II Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | C | D | E | G | H | I | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 1 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 0 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 3 | 3 | 4 | 4 | 4 | 4 | 6 | 2 | 2 | 2 | 0 | 3 | 4 | 8 | - | - | 3,0 | 3,0 |
| 8 | 2 | 6 | 5 | 6 | 5 | 4 | 6 | 3 | 4 | 0 | 1 | 2 | 4 | 6 | - | 5,0 | 5,0 |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 12 | 6 | 3 | 6 | 2 | 6 | 5 | 5 | 5 | 6 | 0 | 1 | 2 | 2 | 5 | - | 6,0 | 6,0 |
| 40 | 5 | 5 | 2 | 5 | 3 | 3 | 3 | 6 | 5 | 0 | 1 | 4 | 4 | 8 | - | 4,0 | 4,0 |
| Cha Cha | |||||||||||||||||
| 1 | 6 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 0 | 5 | - | - | - | - | 2,0 | 4,0 |
| 3 | 2 | 4 | 4 | 4 | 4 | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 8 | - | - | 3,0 | 6,0 |
| 8 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | - | 5,0 | 10,0 |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 12 | 4 | 3 | 6 | 2 | 6 | 6 | 5 | 5 | 6 | 0 | 1 | 2 | 3 | 5 | - | 6,0 | 12,0 |
| 40 | 3 | 6 | 3 | 6 | 3 | 3 | 4 | 6 | 5 | 0 | 0 | 4 | 5 | - | - | 4,0 | 8,0 |
| Rumba | |||||||||||||||||
| 1 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 0 | 2 | 4 | 9 | - | - | 3,0 | 7,0 |
| 3 | 2 | 3 | 4 | 3 | 5 | 5 | 1 | 2 | 4 | 1 | 3 | 5 | - | - | - | 2,0 | 8,0 |
| 8 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 14,0 |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| 12 | 5 | 2 | 6 | 2 | 6 | 6 | 5 | 5 | 5 | 0 | 2 | 2 | 2 | 6 | - | 5,0 | 17,0 |
| 40 | 6 | 5 | 2 | 6 | 3 | 2 | 3 | 6 | 6 | 0 | 2 | 4 | 4 | 5 | - | 6,0 | 14,0 |
| Paso Doble | |||||||||||||||||
| 1 | 4 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 4 | 0 | 4 | 5 | - | - | - | 2,0 | 9,0 |
| 3 | 2 | 4 | 5 | 4 | 5 | 6 | 1 | 3 | 3 | 1 | 2 | 4 | 6(17) | - | - | 3,0 | 11,0 |
| 8 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 2 | 2 | 0 | 2 | 3 | 6(19) | - | - | 4,0 | 18,0 |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 12 | 6 | 3 | 6 | 3 | 6 | 5 | 3 | 5 | 6 | 0 | 0 | 3 | 3 | 5 | - | 6,0 | 23,0 |
| 40 | 5 | 6 | 3 | 6 | 3 | 2 | 4 | 6 | 5 | 0 | 1 | 3 | 4 | 6 | - | 5,0 | 19,0 |
| Jive | |||||||||||||||||
| 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 0 | 5 | - | - | - | - | 2,0 | 11,0 |
| 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 0 | 2 | 6 | - | - | - | 3,0 | 14,0 |
| 8 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 4 | 6 | - | 5,0 | 23,0 |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 12 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 29,0 |
| 40 | 4 | 6 | 3 | 5 | 3 | 2 | 5 | 6 | 5 | 0 | 1 | 3 | 4 | 7 | - | 4,0 | 23,0 |
| Adjudicators | |||||||||||||||||
| A: Daiva Dackeviciene (Lithuania), C: Francesc Xavier Gutierrez Ruiz (Spain), D: Igor Gutowski (Ukraine), E: Eric Hento (Finland), G: Andrzej Mierzwa (Poland), H: Martin Pastor (Germany), I: Imants Rihters (Latvia), L: Lubos Novotny (Czech), M: Martin Odstrcil (Czech) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Pavel Kojetin (Czech), Chm: Leos Siegel (Czech) | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.1.