PRAGUE OPEN 2006
On 16.09.2006 in Prague, Czech Republic.Jun.II Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
| 3 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 3 |
| 8 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | 5 |
| 11 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 12 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 40 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 23.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1 | 2 | ||||||
| 3 | 3 | ||||||
| 8 | 2 | 5 | |||||
| 11 | 1 | ||||||
| 12 | 6 | ||||||
| 40 | 3 | 4 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1 | |||||||
| 3 | |||||||
| 8 | |||||||
| 11 | |||||||
| 12 | |||||||
| 40 | |||||||
| Adjudicators |
| Daiva Dackeviciene (Lithuania), Francesc Xavier Gutierrez Ruiz (Spain), Igor Gutowski (Ukraine), Eric Hento (Finland), Andrzej Mierzwa (Poland), Martin Pastor (Germany), Imants Rihters (Latvia), Lubos Novotny (Czech), Martin Odstrcil (Czech) |
| Organization |
| Cmp: Pavel Kojetin (Czech), Chm: Leos Siegel (Czech) |
This list was generated by TopTurnier for Windows V6.1.