PRAGUE OPEN 2006
On 16.09.2006 in Prague, Czech Republic.Jun.II Latin
| Final result | |||||||
| Rank | Couple | Club/Country | |||||
| Final | |||||||
| 1. | Konstantin Gorodilov / Emma-Leena Koger (11) | Estonia | |||||
| 2. | Jan Borecki / Agnieszka Kaczorowska (1) | Poland | |||||
| 3. | Marek Bures / Kristyna Zizkova (3) | Czech Republic | |||||
| 4. | Tobiasz Uniejewski / Ksenia Isakova (40) | Poland | |||||
| 5. | Jakub Drmota / Lenka Navorkova (8) | Czech Republic | |||||
| 6. | Jakub Havlicek / Veronika Jirku (12) | Czech Republic | |||||
| 3rd round | |||||||
| 7.-8. | Romain Salomon / Ludivine Brangbour (28) | France | |||||
| 7.-8. | Andras Szeles / Boglarka Czina (34) | Hungary | |||||
| 9. | Jan Skuhravy / Dominika Bergmannova (44) | Czech Republic | |||||
| 10. | Rami Schehimi / Lilli Hils (29) | Germany | |||||
| 11. | Milan Martinek / Katerina Krejcikova (21) | Czech Republic | |||||
| 12. | Jakub Necpal / Lucie Strnadova (23) | Czech Republic | |||||
| 2nd round | |||||||
| 13. | Alexander Vajda / Katarzyna Niedobova (41) | Czech Republic | |||||
| 14. | Karel Hornik / Jana Slana (14) | Czech Republic | |||||
| 15. | Matej Prochazka / Lucie Kocianova (26) | Czech Republic | |||||
| 16. | Kiryl Putryk / Magdalena Roderova (27) | Czech Republic | |||||
| 17. | Vilem Parik / Sabina Klokova (25) | Czech Republic | |||||
| 18. | Mateusz Szostek / Aleksandra Tomala (35) | Poland | |||||
| 19. | Jan Chalupa / Zuzana Stastna (15) | Czech Republic | |||||
| 20. | Vaclav Koubik / Katerina Krakowkova (18) | Czech Republic | |||||
| 21. | Martin Florian / Pavlina Kosikova (10) | Czech Republic | |||||
| 22. | Jiri Svoboda / Barbora Pospisilova (33) | Czech Republic | |||||
| 23.-24. | Adam Smotlacha / Tereza Ripova (30) | Czech Republic | |||||
| 23.-24. | Jan Srkal / Pavlina Pidrmanova (31) | Czech Republic | |||||
| 1st round | |||||||
| 25.-26. | Michal Hornicek / Anita Tolova (13) | Czech Republic | |||||
| 25.-26. | Tomas Zarybnicky / Eliska Mistrova (43) | Czech Republic | |||||
| 27. | Tomas Lilge / Pavlina Doubravova (19) | Slovakia | |||||
| 28. | Martin Simek / Eva Kopecka (38) | Czech Republic | |||||
| 29. | Jaroslav Strniste / Katerina Frajova (32) | Czech Republic | |||||
| 30. | Jiri Erhart / Zuzana Jechova (9) | Czech Republic | |||||
| 31. | Vit Domorad / Anna Tobiasova (7) | Czech Republic | |||||
| Adjudicators |
| Daiva Dackeviciene (Lithuania), Francesc Xavier Gutierrez Ruiz (Spain), Igor Gutowski (Ukraine), Eric Hento (Finland), Andrzej Mierzwa (Poland), Martin Pastor (Germany), Imants Rihters (Latvia), Lubos Novotny (Czech), Martin Odstrcil (Czech) |
| Organization |
| Cmp: Pavel Kojetin (Czech), Chm: Leos Siegel (Czech) |
This list was generated by TopTurnier for Windows V6.1.