PRAGUE OPEN 2006
On 16.09.2006 in Prague, Czech Republic.Adults Standard
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | D | E | G | H | K | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 5 | 5 | 6 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 0 | 0 | 2 | 3 | 7 | - | 4,0 | 4,0 |
| 12 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 15 | 3 | 3 | 3 | 4 | 1 | 4 | 4 | 4 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 3,0 |
| 34 | 4 | 2 | 6 | 6 | 4 | 6 | 2 | 6 | 5 | 0 | 2 | 2 | 4 | 5 | - | 6,0 | 6,0 |
| 58 | 6 | 5 | 4 | 2 | 6 | 2 | 5 | 3 | 6 | 0 | 2 | 3 | 4 | 6 | - | 5,0 | 5,0 |
| 62 | 2 | 4 | 2 | 5 | 2 | 5 | 3 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||||||
| 5 | 6 | 6 | 5 | 3 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 10,0 |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 15 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 0 | 2 | 6 | - | - | - | 2,0 | 5,0 |
| 34 | 5 | 2 | 4 | 5 | 3 | 6 | 2 | 3 | 5 | 0 | 2 | 4 | 5 | - | - | 4,0 | 10,0 |
| 58 | 4 | 5 | 6 | 2 | 5 | 2 | 4 | 5 | 6 | 0 | 2 | 2 | 4 | 7 | - | 5,0 | 10,0 |
| 62 | 2 | 4 | 2 | 6 | 4 | 5 | 3 | 4 | 2 | 0 | 3 | 4 | 7 | - | - | 3,0 | 5,0 |
| Viennese Waltz | |||||||||||||||||
| 5 | 6 | 6 | 6 | 3 | 5 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 16,0 |
| 12 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 15 | 3 | 3 | 3 | 4 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 6(16) | - | - | - | 3,0 | 8,0 |
| 34 | 4 | 2 | 4 | 6 | 4 | 6 | 2 | 5 | 5 | 0 | 2 | 2 | 5 | - | - | 4,0 | 14,0 |
| 58 | 5 | 4 | 5 | 2 | 6 | 1 | 5 | 4 | 6 | 1 | 2 | 2 | 4 | 7 | - | 5,0 | 15,0 |
| 62 | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 2 | 2 | 0 | 4 | 6(14) | - | - | - | 2,0 | 7,0 |
| Slowfox | |||||||||||||||||
| 5 | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 5 | 4 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 22,0 |
| 12 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 15 | 3 | 2 | 3 | 4 | 1 | 4 | 4 | 3 | 3 | 1 | 2 | 6(15) | - | - | - | 3,0 | 11,0 |
| 34 | 5 | 3 | 5 | 6 | 4 | 6 | 2 | 6 | 5 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 19,0 |
| 58 | 4 | 5 | 4 | 2 | 5 | 2 | 5 | 4 | 6 | 0 | 2 | 2 | 5 | - | - | 4,0 | 19,0 |
| 62 | 2 | 4 | 2 | 5 | 3 | 5 | 3 | 2 | 2 | 0 | 4 | 6(14) | - | - | - | 2,0 | 9,0 |
| Quickstep | |||||||||||||||||
| 5 | 6 | 6 | 5 | 3 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 28,0 |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 15 | 5 | 2 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 0 | 2 | 4 | 7 | - | - | 3,0 | 14,0 |
| 34 | 3 | 3 | 4 | 6 | 4 | 6 | 2 | 5 | 6 | 0 | 1 | 3 | 5(16) | - | - | 5,0 | 24,0 |
| 58 | 4 | 5 | 6 | 2 | 5 | 2 | 4 | 3 | 5 | 0 | 2 | 3 | 5(15) | - | - | 4,0 | 23,0 |
| 62 | 2 | 4 | 2 | 5 | 3 | 5 | 3 | 2 | 2 | 0 | 4 | 6 | - | - | - | 2,0 | 11,0 |
| Adjudicators | |||||||||||||||||
| A: Daiva Dackeviciene (Lithuania), B: Simone Fancello (Italy), C: Francesc Xavier Gutierrez Ruiz (Spain), D: Igor Gutowski (Ukraine), E: Eric Hento (Finland), G: Andrzej Mierzwa (Poland), H: Martin Pastor (Germany), K: Marcel Gebert (Czech), M: Martin Odstrcil (Czech) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Pavel Kojetin (Czech), Chm: Leos Siegel (Czech) | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.1.