PRAGUE OPEN 2005
On 17.09.2005 in Prague.Youth Standard
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | E | F | G | I | K | M | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 3 | 5 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 6 | 1 | 4 | 6(13) | - | - | - | 2,0 | 2,0 |
| 5 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 0 | 0 | 4 | 6 | - | - | 4,0 | 4,0 |
| 8 | 2 | 3 | 4 | 1 | 6 | 3 | 2 | 3 | 4 | 1 | 3 | 6(14) | - | - | - | 3,0 | 3,0 |
| 11 | 6 | 6 | 2 | 5 | 5 | 2 | 5 | 6 | 5 | 0 | 2 | 2 | 2 | 6 | - | 6,0 | 6,0 |
| 17 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 25 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 2 | 0 | 1 | 1 | 5 | - | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||
| 3 | 5 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 5 | 0 | 2 | 5(13) | - | - | - | 3,0 | 5,0 |
| 5 | 4 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 2 | 0 | 3 | 4 | 7 | - | - | 4,0 | 8,0 |
| 8 | 1 | 4 | 6 | 1 | 6 | 5 | 2 | 2 | 3 | 2 | 4 | 5(9) | - | - | - | 2,0 | 5,0 |
| 11 | 6 | 6 | 1 | 4 | 5 | 3 | 6 | 6 | 6 | 1 | 1 | 2 | 3 | 4 | 9 | 6,0 | 12,0 |
| 17 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 25 | 2 | 1 | 3 | 6 | 4 | 6 | 5 | 5 | 4 | 1 | 2 | 3 | 5 | - | - | 5,0 | 10,0 |
| Viennese Waltz | |||||||||||||||||
| 3 | 4 | 2 | 1 | 2 | 2 | 5 | 3 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 7,0 |
| 5 | 2 | 4 | 6 | 4 | 3 | 3 | 6 | 4 | 4 | 0 | 1 | 3 | 7 | - | - | 4,0 | 12,0 |
| 8 | 1 | 3 | 5 | 1 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 6 | - | - | - | 3,0 | 8,0 |
| 11 | 6 | 6 | 2 | 5 | 6 | 2 | 5 | 6 | 6 | 0 | 2 | 2 | 2 | 4 | 9 | 6,0 | 18,0 |
| 17 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 25 | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 15,0 |
| Slowfox | |||||||||||||||||
| 3 | 5 | 3 | 1 | 4 | 2 | 6 | 3 | 3 | 5 | 1 | 2 | 5 | - | - | - | 3,0 | 10,0 |
| 5 | 4 | 5 | 6 | 3 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 4 | 5 | - | 6,0 | 18,0 |
| 8 | 2 | 4 | 5 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
| 11 | 6 | 6 | 2 | 5 | 3 | 4 | 5 | 5 | 6 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 23,0 |
| 17 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 25 | 3 | 1 | 4 | 6 | 5 | 5 | 4 | 2 | 3 | 1 | 2 | 4 | 6 | - | - | 4,0 | 19,0 |
| Quickstep | |||||||||||||||||
| 3 | 5 | 1 | 1 | 4 | 1 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | - | - | 4,0 | 14,0 |
| 5 | 4 | 3 | 6 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 7 | - | - | - | 2,0 | 20,0 |
| 8 | 1 | 4 | 4 | 1 | 6 | 4 | 3 | 5 | 1 | 3 | 3 | 4 | 7 | - | - | 3,0 | 13,0 |
| 11 | 6 | 6 | 2 | 5 | 5 | 2 | 6 | 6 | 6 | 0 | 2 | 2 | 2 | 4 | 9 | 6,0 | 29,0 |
| 17 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | 1,0 | 5,0 |
| 25 | 3 | 5 | 5 | 6 | 4 | 6 | 5 | 2 | 4 | 0 | 1 | 2 | 4 | 7 | - | 5,0 | 24,0 |
| Adjudicators | |||||||||||||||||
| A: Lindsey Hillier (England), B: Olga Müller-Omelchenko (Germany), E: Claudia Tavalazzi (Italy), F: Igor Gutowski (Ukraine), G: Giedrius Januskevicius (Lithuania), I: Lasse Odegaard (Norway), K: Greg Smith (Netherlands), M: Marcel Gebert (Czech Republic), O: Martin Odstrcil (Czech Republic) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) | |||||||||||||||||
This list was generated by TopTurnier for Windows V5.9.