PRAGUE OPEN 2005
On 17.09.2005 in Prague.Youth Standard
| Final result | |||||||
| Rank | Couple / Club/Country | ||||||
| Final | W | TG | VW | SL | QU | Sum | |
| 1. | Imantas Joneckis / Martyna Mickute (17) Lithuania |
116211111 1.0 |
324311111 1.0 |
314311111 1.0 |
123211111 1.0 |
223321112 1.0 |
5.0 |
| 2. | Rares Cojoc / Katarzyna Kapral (8) Poland |
234163234 3.0 |
146165223 2.0 |
135144232 3.0 |
245142242 2.0 |
144164351 3.0 |
13.0 |
| 3. | Ivan Anichkhin / Anastasia Tarlykova (3) Russia |
521324326 2.0 |
532524335 3.0 |
421225323 2.0 |
531426335 3.0 |
511415445 4.0 |
14.0 |
| 4. | Szymon Bozek / Michaela Riedlova (5) Czech Republic |
353435643 4.0 |
455232442 4.0 |
246433644 4.0 |
456363664 6.0 |
436233233 2.0 |
20.0 |
| 5. | Egidijus Liaudanskas / Justina Inkrataite (25) Lithuania |
445646452 5.0 |
213646554 5.0 |
553656455 5.0 |
314655423 4.0 |
355646524 5.0 |
24.0 |
| 6. | Vadim Garbuzov / Kathrin Menzinger (11) Austria |
662552565 6.0 |
661453666 6.0 |
662562566 6.0 |
662534556 5.0 |
662552666 6.0 |
29.0 |
| 3rd round | |||||||
| 7. | Filip Maly / Lucie Dolezalova (26) | Czech Republic | |||||
| 8. | Arkadiusz Guzierowicz / Joanna Grudzien (12) | Poland | |||||
| 9.-10. | Jegor Pogrebniak / Agata Matyjek (35) | Poland | |||||
| 9.-10. | Tomas Rybnicek / Linda Boskova (39) | Czech Republic | |||||
| 11. | Pavel John / Tereza Jendrulkova (16) | Czech Republic | |||||
| 12. | Evaldas Sodeika / Viktorija Kunauskaite (41) | Lithuania | |||||
| 2nd round | |||||||
| 13. | Ilia Larionov / Anastasia Khalemskaia (24) | Russia | |||||
| 14. | Mikhail Ostryakov / Olga Tarasova (30) | Russia | |||||
| 15. | Jiri Koci / Dominika Kocova (20) | Czech Republic | |||||
| 16. | Viktor Szabo / Szandra Szabo (44) | Hungary | |||||
| 17. | Daniel de Laurans / Beata Neuhoff von der Ley (10) | Poland | |||||
| 18.-19. | Michal Necpal / Monika Mikesova (28) | Czech Republic | |||||
| 18.-19. | Jakub Rybicki / Agata Wiedro (38) | Poland | |||||
| 20. | Szymon Parzniewski / Julita Wiecek (31) | Poland | |||||
| 21. | Miroslav Hyza / Lucie Benyskova (15) | Czech Republic | |||||
| 22. | Pavol Adamecky / Adriena Petrova (2) | Slovakia | |||||
| 23. | Damian Pawłowski / Marika Ostrowska (33) | Poland | |||||
| 24.-25. | Radim Brach / Hana Pikalova (6) | Czech Republic | |||||
| 24.-25. | Tomas Kloucek / Kamila Kratochvilova (19) | Czech Republic | |||||
| 1st round | |||||||
| 26. | Jan Bumbak / Natalia Molnarova (7) | Slovakia | |||||
| 27. | Bartosz Abramyk / Marion Hopf (1) | Germany | |||||
| 28. | Petr Plsek / Andrea Plskova (34) | Czech Republic | |||||
| 29.-30. | Jakub Danis / Dagmar Palovcikova (9) | Slovakia | |||||
| 29.-30. | Nikolay Mezentcev / Daria Yudintseva (48) | Russia | |||||
| 31. | Julius Schwarcz / Timea Kollarikova (40) | Slovakia | |||||
| Adjudicators |
| Lindsey Hillier (England), Olga Müller-Omelchenko (Germany), Claudia Tavalazzi (Italy), Igor Gutowski (Ukraine), Giedrius Januskevicius (Lithuania), Lasse Odegaard (Norway), Greg Smith (Netherlands), Marcel Gebert (Czech Republic), Martin Odstrcil (Czech Republic) |
| Organization |
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) |
This list was generated by TopTurnier for Windows V5.9.