PRAGUE OPEN 2005
On 17.09.2005 in Prague.Youth Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| B | C | D | E | F | G | H | L | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 5,0 |
| 9 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 2 | 2 | 0 | 2 | 3 | 6 | - | - | 4,0 | 4,0 |
| 27 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 6,0 |
| 32 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 33 | 1 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 1 | 3 | 7 | - | - | - | 3,0 | 3,0 |
| 41 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | 1 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha | |||||||||||||||||
| 6 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | - | 5,0 | 10,0 |
| 9 | 5 | 3 | 6 | 4 | 4 | 6 | 3 | 2 | 1 | 1 | 2 | 4 | 6 | - | - | 4,0 | 8,0 |
| 27 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 12,0 |
| 32 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | - | - | - | - | 1,0 | 2,0 |
| 33 | 1 | 4 | 1 | 2 | 2 | 3 | 6 | 4 | 4 | 2 | 4 | 5 | - | - | - | 3,0 | 6,0 |
| 41 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 5 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
| Rumba | |||||||||||||||||
| 6 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 7 | - | 5,0 | 15,0 |
| 9 | 6 | 3 | 4 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 4 | 5 | - | - | - | 4,0 | 12,0 |
| 27 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 18,0 |
| 32 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 4 | 6 | - | - | - | - | 2,0 | 4,0 |
| 33 | 1 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 7 | - | - | - | 3,0 | 9,0 |
| 41 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 7 | - | - | - | - | 1,0 | 5,0 |
| Paso Doble | |||||||||||||||||
| 6 | 6 | 5 | 2 | 3 | 5 | 5 | 3 | 4 | 6 | 0 | 1 | 3 | 4 | 7 | - | 5,0 | 20,0 |
| 9 | 4 | 2 | 6 | 1 | 4 | 6 | 2 | 2 | 2 | 1 | 5(9) | - | - | - | - | 3,0 | 15,0 |
| 27 | 3 | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 24,0 |
| 32 | 5 | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 4 | 3 | 5(7) | - | - | - | - | 2,0 | 6,0 |
| 33 | 2 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 0 | 1 | 3 | 7 | - | - | 4,0 | 13,0 |
| 41 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
| Jive | |||||||||||||||||
| 6 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 2 | 6 | 0 | 1 | 2 | 4 | 8 | - | 5,0 | 25,0 |
| 9 | 3 | 1 | 5 | 3 | 4 | 6 | 4 | 4 | 2 | 1 | 2 | 4 | 7 | - | - | 4,0 | 19,0 |
| 27 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 30,0 |
| 32 | 6 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 3 | 6 | - | - | - | - | 1,0 | 7,0 |
| 33 | 2 | 4 | 2 | 2 | 1 | 3 | 5 | 5 | 3 | 1 | 4 | 6 | - | - | - | 3,0 | 16,0 |
| 41 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 5 | - | - | - | - | 2,0 | 8,0 |
| Adjudicators | |||||||||||||||||
| B: Olga Müller-Omelchenko (Germany), C: Faina Kizob (Israel), D: Susan Walker (England), E: Claudia Tavalazzi (Italy), F: Igor Gutowski (Ukraine), G: Giedrius Januskevicius (Lithuania), H: Rade Janjic (Croatia), L: Marie Dvorakova (Czech Republic), O: Martin Odstrcil (Czech Republic) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) | |||||||||||||||||
This list was generated by TopTurnier for Windows V5.9.