PRAGUE OPEN 2005
On 17.09.2005 in Prague.Sen.I Standard
| Marks of final round | ||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
| A | C | D | E | I | J | K | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||
| 1 | 7 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| 2 | 2 | 7 | 3 | 3 | 3 | 3 | 4 | 7 | 1 | 1 | 2 | 6 | - | - | - | - | 3,0 | 3,0 |
| 5 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
| 7 | 5 | 5 | 6 | 7 | 6 | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | - | - | 6,0 | 6,0 |
| 9 | 4 | 2 | 5 | 2 | 5 | 4 | 6 | 5 | 6 | 0 | 2 | 2 | 4 | 7 | - | - | 5,0 | 5,0 |
| 12 | 3 | 4 | 2 | 6 | 2 | 5 | 5 | 2 | 7 | 0 | 3 | 4 | 5 | - | - | - | 4,0 | 4,0 |
| 22 | 6 | 6 | 7 | 5 | 7 | 7 | 7 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | - | 7,0 | 7,0 |
| Tango | ||||||||||||||||||
| 1 | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
| 2 | 1 | 7 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 5,0 |
| 5 | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 4 | 1 | 4 | 6 | - | - | - | - | 3,0 | 4,0 |
| 7 | 6 | 5 | 7 | 7 | 7 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | - | 7,0 | 13,0 |
| 9 | 5 | 1 | 5 | 2 | 3 | 4 | 6 | 7 | 7 | 1 | 2 | 3 | 4 | 6 | - | - | 5,0 | 10,0 |
| 12 | 2 | 4 | 4 | 5 | 5 | 6 | 4 | 2 | 6 | 0 | 2 | 2 | 5 | - | - | - | 4,0 | 8,0 |
| 22 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | - | 6,0 | 13,0 |
| Viennese Waltz | ||||||||||||||||||
| 1 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 4,0 |
| 2 | 2 | 7 | 4 | 2 | 5 | 4 | 4 | 7 | 2 | 0 | 3 | 3 | 6 | - | - | - | 3,0 | 8,0 |
| 5 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 6 | - | - | - | - | - | 2,0 | 6,0 |
| 7 | 7 | 5 | 7 | 7 | 7 | 3 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 5 | - | - | 6,0 | 19,0 |
| 9 | 6 | 2 | 5 | 4 | 3 | 5 | 6 | 4 | 6 | 0 | 1 | 2 | 4 | 6 | - | - | 5,0 | 15,0 |
| 12 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 7 | 0 | 0 | 3 | 5 | - | - | - | 4,0 | 12,0 |
| 22 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | - | 7,0 | 20,0 |
| Slowfox | ||||||||||||||||||
| 1 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 2 | 1 | 7 | 3 | 2 | 5 | 3 | 4 | 6 | 1 | 2 | 3 | 5 | - | - | - | - | 3,0 | 11,0 |
| 5 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 6 | - | - | - | - | - | 2,0 | 8,0 |
| 7 | 7 | 5 | 7 | 7 | 6 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | - | 7,0 | 26,0 |
| 9 | 6 | 3 | 4 | 4 | 4 | 5 | 7 | 5 | 7 | 0 | 0 | 1 | 4 | 6 | - | - | 5,0 | 20,0 |
| 12 | 2 | 6 | 5 | 6 | 3 | 4 | 2 | 3 | 5 | 0 | 2 | 4 | 5 | - | - | - | 4,0 | 16,0 |
| 22 | 5 | 4 | 6 | 5 | 7 | 6 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 26,0 |
| Quickstep | ||||||||||||||||||
| 1 | 5 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 6 | - | - | - | - | - | 1,0 | 6,0 |
| 2 | 2 | 1 | 4 | 2 | 5 | 4 | 5 | 4 | 2 | 1 | 4 | 4 | 7 | - | - | - | 4,0 | 15,0 |
| 5 | 1 | 5 | 1 | 4 | 1 | 2 | 1 | 7 | 3 | 4 | 5 | - | - | - | - | - | 2,0 | 10,0 |
| 7 | 7 | 6 | 6 | 7 | 6 | 7 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 6(30) | - | 7,0 | 33,0 |
| 9 | 6 | 2 | 3 | 3 | 3 | 6 | 6 | 2 | 7 | 0 | 2 | 5 | - | - | - | - | 3,0 | 23,0 |
| 12 | 4 | 7 | 5 | 5 | 4 | 3 | 2 | 5 | 6 | 0 | 1 | 2 | 4 | 7 | - | - | 5,0 | 21,0 |
| 22 | 3 | 3 | 7 | 6 | 7 | 5 | 7 | 6 | 4 | 0 | 0 | 2 | 3 | 4 | 6(27) | - | 6,0 | 32,0 |
| Adjudicators | ||||||||||||||||||
| A: Lindsey Hillier (England), C: Faina Kizob (Israel), D: Susan Walker (England), E: Claudia Tavalazzi (Italy), I: Lasse Odegaard (Norway), J: Fabio Selmi (Italy), K: Greg Smith (Netherlands), L: Marie Dvorakova (Czech Republic), M: Marcel Gebert (Czech Republic) | ||||||||||||||||||
| Organization | ||||||||||||||||||
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) | ||||||||||||||||||
This list was generated by TopTurnier for Windows V5.9.