PRAGUE OPEN 2005
On 17.09.2005 in Prague.Jun.II Standard
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | C | D | E | H | I | K | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 4 | 2 | 1 | 4 | 6 | 1 | 2 | 4 | 5 | 2 | 2 | 5(8) | 5 | - | - | - | 2,0 | 2,0 |
| 10 | 5 | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 4 | 0 | 1 | 2 | 6 | - | - | 5,0 | 5,0 |
| 14 | 1 | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 1 | 2 | 5(8) | 7 | - | - | - | 1,0 | 1,0 |
| 19 | 4 | 3 | 2 | 4 | 2 | 5 | 3 | 1 | 6 | 1 | 3 | 5 | - | - | - | 4,0 | 4,0 |
| 25 | 6 | 6 | 5 | 1 | 5 | 6 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 9 | 6,0 | 6,0 |
| 27 | 3 | 5 | 1 | 3 | 6 | 1 | 1 | 3 | 5 | 3 | 3 | 6 | - | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||||||
| 4 | 2 | 1 | 6 | 6 | 1 | 3 | 4 | 5 | 3 | 2 | 3 | 5(10) | 6 | - | - | 2,0 | 4,0 |
| 10 | 3 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 0 | 1 | 2 | 6 | - | - | 5,0 | 10,0 |
| 14 | 1 | 2 | 4 | 5 | 3 | 4 | 1 | 2 | 1 | 3 | 5 | - | - | - | - | 1,0 | 2,0 |
| 19 | 5 | 3 | 2 | 2 | 2 | 5 | 6 | 1 | 5 | 1 | 4 | 5(10) | 5 | - | - | 3,0 | 7,0 |
| 25 | 6 | 6 | 3 | 1 | 4 | 6 | 2 | 6 | 2 | 1 | 3 | 4 | 5 | - | - | 6,0 | 12,0 |
| 27 | 4 | 5 | 1 | 3 | 6 | 1 | 3 | 3 | 6 | 2 | 2 | 5(11) | - | - | - | 4,0 | 7,0 |
| Viennese Waltz | |||||||||||||||||
| 4 | 2 | 1 | 3 | 6 | 1 | 3 | 6 | 6 | 2 | 2 | 4 | 6 | - | - | - | 2,0 | 6,0 |
| 10 | 4 | 5 | 6 | 3 | 4 | 2 | 4 | 2 | 5 | 0 | 2 | 3 | 6 | - | - | 5,0 | 15,0 |
| 14 | 1 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 1 | 2 | 2 | 5(11) | - | - | - | 4,0 | 6,0 |
| 19 | 6 | 2 | 2 | 1 | 2 | 5 | 1 | 1 | 4 | 3 | 6 | - | - | - | - | 1,0 | 8,0 |
| 25 | 5 | 6 | 5 | 2 | 5 | 6 | 5 | 4 | 3 | 0 | 1 | 2 | 3 | 7 | - | 6,0 | 18,0 |
| 27 | 3 | 4 | 1 | 4 | 6 | 1 | 2 | 3 | 6 | 2 | 3 | 5(10) | - | - | - | 3,0 | 10,0 |
| Slowfox | |||||||||||||||||
| 4 | 2 | 1 | 2 | 6 | 2 | 3 | 5 | 5 | 3 | 1 | 4 | 6(13) | - | - | - | 3,0 | 9,0 |
| 10 | 5 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 6 | - | - | 5,0 | 20,0 |
| 14 | 1 | 3 | 4 | 5 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | 6(12) | - | - | - | 2,0 | 8,0 |
| 19 | 4 | 2 | 3 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | 6 | - | - | - | - | 1,0 | 9,0 |
| 25 | 6 | 6 | 5 | 2 | 5 | 6 | 6 | 6 | 4 | 0 | 1 | 1 | 2 | 4 | 9 | 6,0 | 24,0 |
| 27 | 3 | 5 | 1 | 3 | 6 | 1 | 3 | 3 | 6 | 2 | 2 | 6(14) | - | - | - | 4,0 | 14,0 |
| Quickstep | |||||||||||||||||
| 4 | 2 | 1 | 2 | 6 | 2 | 2 | 6 | 5 | 2 | 1 | 6 | - | - | - | - | 1,0 | 10,0 |
| 10 | 3 | 4 | 6 | 4 | 4 | 1 | 5 | 3 | 4 | 1 | 1 | 3 | 7 | - | - | 4,0 | 24,0 |
| 14 | 1 | 2 | 5 | 5 | 3 | 4 | 4 | 2 | 1 | 2 | 4 | 5(9) | 7 | - | - | 2,0 | 10,0 |
| 19 | 6 | 3 | 4 | 2 | 1 | 5 | 2 | 1 | 6 | 2 | 4 | 5(9) | 6 | - | - | 3,0 | 12,0 |
| 25 | 4 | 6 | 3 | 1 | 5 | 6 | 1 | 6 | 3 | 2 | 2 | 4 | 5(12) | - | - | 5,0 | 29,0 |
| 27 | 5 | 5 | 1 | 3 | 6 | 3 | 3 | 4 | 5 | 1 | 1 | 4 | 5(14) | - | - | 6,0 | 20,0 |
| Adjudicators | |||||||||||||||||
| A: Lindsey Hillier (England), C: Faina Kizob (Israel), D: Susan Walker (England), E: Claudia Tavalazzi (Italy), H: Rade Janjic (Croatia), I: Lasse Odegaard (Norway), K: Greg Smith (Netherlands), L: Marie Dvorakova (Czech Republic), M: Marcel Gebert (Czech Republic) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) | |||||||||||||||||
This list was generated by TopTurnier for Windows V5.9.