PRAGUE OPEN 2005
On 17.09.2005 in Prague.Jun.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 4 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 10.0 | 2 |
| 10 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 | 5 |
| 14 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 10.0 | 1 |
| 19 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 12.0 | 3 |
| 25 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
| 27 | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | 20.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 4 | 1 | 2 | |||||
| 10 | 5 | ||||||
| 14 | 2 | 1 | |||||
| 19 | 3 | ||||||
| 25 | 6 | ||||||
| 27 | 4 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 4 | |||||||
| 10 | |||||||
| 14 | |||||||
| 19 | |||||||
| 25 | |||||||
| 27 | |||||||
| Adjudicators |
| Lindsey Hillier (England), Faina Kizob (Israel), Susan Walker (England), Claudia Tavalazzi (Italy), Rade Janjic (Croatia), Lasse Odegaard (Norway), Greg Smith (Netherlands), Marie Dvorakova (Czech Republic), Marcel Gebert (Czech Republic) |
| Organization |
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) |
This list was generated by TopTurnier for Windows V5.9.