PRAGUE OPEN 2005
On 17.09.2005 in Prague.Jun.II Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | D | F | G | H | J | L | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 4 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 9 | - | - | - | 3,0 | 3,0 |
| 15 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
| 16 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | - | 6,0 | 6,0 |
| 18 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 31 | 5 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
| 32 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||
| 4 | 1 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 1 | 4 | 7 | - | - | - | 3,0 | 6,0 |
| 15 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 5 | 0 | 0 | 4 | 6 | - | - | 4,0 | 8,0 |
| 16 | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 4 | 6 | - | 5,0 | 11,0 |
| 18 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 31 | 4 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
| 32 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 11,0 |
| Rumba | |||||||||||||||||
| 4 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 6 | - | - | - | - | 2,0 | 8,0 |
| 15 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 12,0 |
| 16 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 16,0 |
| 18 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 9 | - | - | - | - | 1,0 | 3,0 |
| 31 | 3 | 1 | 3 | 3 | 1 | 5 | 4 | 2 | 4 | 2 | 3 | 6 | - | - | - | 3,0 | 7,0 |
| 32 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 17,0 |
| Paso Doble | |||||||||||||||||
| 4 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | 2,0 | 10,0 |
| 15 | 3 | 6 | 5 | 4 | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | 4 | 6(23) | - | 5,0 | 17,0 |
| 16 | 6 | 4 | 3 | 6 | 3 | 6 | 5 | 4 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 20,0 |
| 18 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 31 | 4 | 5 | 4 | 2 | 2 | 5 | 4 | 3 | 4 | 0 | 2 | 3 | 7 | - | - | 3,0 | 10,0 |
| 32 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 6(27) | - | 6,0 | 23,0 |
| Jive | |||||||||||||||||
| 4 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 3 | 2 | 2 | 5 | - | - | - | - | 2,0 | 12,0 |
| 15 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 0 | 1 | 3 | 6 | - | - | 4,0 | 21,0 |
| 16 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 25,0 |
| 18 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 31 | 4 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 4 | 1 | 3 | 4 | 8 | - | - | 3,0 | 13,0 |
| 32 | 5 | 3 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 29,0 |
| Adjudicators | |||||||||||||||||
| A: Lindsey Hillier (England), B: Olga Müller-Omelchenko (Germany), D: Susan Walker (England), F: Igor Gutowski (Ukraine), G: Giedrius Januskevicius (Lithuania), H: Rade Janjic (Croatia), J: Fabio Selmi (Italy), L: Marie Dvorakova (Czech Republic), O: Martin Odstrcil (Czech Republic) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) | |||||||||||||||||
This list was generated by TopTurnier for Windows V5.9.