PRAGUE OPEN 2005
On 17.09.2005 in Prague.Adults Standard
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| A | B | C | F | G | H | I | J | K | M | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 1,0 |
| 14 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 6,0 |
| 32 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | - | - | - | - | 2,0 | 2,0 |
| 42 | 6 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 3,0 |
| 60 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 0 | 0 | 4 | 6 | - | - | 4,0 | 4,0 |
| 64 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 4 | 8 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 2,0 |
| 14 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 11 | 6,0 | 12,0 |
| 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11 | - | - | - | - | 2,0 | 4,0 |
| 42 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 7 | - | - | - | 3,0 | 6,0 |
| 60 | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 2 | 5 | 9(38) | 11(50) | 4,5 | 8,5 |
| 64 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 0 | 0 | 2 | 5 | 9(38) | 11(50) | 4,5 | 9,5 |
| Viennese Waltz | |||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 3,0 |
| 14 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 0 | 0 | 1 | 5 | 8(34) | - | 5,0 | 17,0 |
| 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11 | - | - | - | - | 2,0 | 6,0 |
| 42 | 5 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 0 | 0 | 5 | 6 | - | - | 4,0 | 10,0 |
| 60 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | 8(35) | - | 6,0 | 14,5 |
| 64 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 8 | - | - | 3,0 | 12,5 |
| Slowfox | |||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 4,0 |
| 14 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 23,0 |
| 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11 | - | - | - | - | 2,0 | 8,0 |
| 42 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 0 | 0 | 4 | 7 | - | - | 3,0 | 13,0 |
| 60 | 5 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 3 | 5 | 9 | - | 5,0 | 19,5 |
| 64 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 6 | - | - | 4,0 | 16,5 |
| Quickstep | |||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 5,0 |
| 14 | 3 | 5 | 4 | 6 | 6 | 4 | 6 | 2 | 5 | 5 | 4 | 0 | 1 | 2 | 5 | 8(32) | - | 5,0 | 28,0 |
| 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 10 | - | - | - | - | 2,0 | 10,0 |
| 42 | 6 | 6 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 0 | 0 | 5 | 6(19) | - | - | 3,0 | 16,0 |
| 60 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 2 | 5 | 8(33) | - | 6,0 | 25,5 |
| 64 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 3 | 5 | 0 | 0 | 2 | 6(22) | - | - | 4,0 | 20,5 |
| Adjudicators | |||||||||||||||||||
| A: Lindsey Hillier (England), B: Olga Müller-Omelchenko (Germany), C: Faina Kizob (Israel), F: Igor Gutowski (Ukraine), G: Giedrius Januskevicius (Lithuania), H: Rade Janjic (Croatia), I: Lasse Odegaard (Norway), J: Fabio Selmi (Italy), K: Greg Smith (Netherlands), M: Marcel Gebert (Czech Republic), O: Martin Odstrcil (Czech Republic) | |||||||||||||||||||
| Organization | |||||||||||||||||||
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) | |||||||||||||||||||
This list was generated by TopTurnier for Windows V5.9.