PRAGUE OPEN 2005
On 17.09.2005 in Prague.Adults Standard
| Final result | |||||||
| Rank | Couple / Club/Country | ||||||
| Final | W | TG | VW | SL | QU | Sum | |
| 1. | Arunas Bizokas / Edita Daniute (7) Lithuania |
11111111111 1.0 |
11111111111 1.0 |
11111111111 1.0 |
11111111111 1.0 |
11111111111 1.0 |
5.0 |
| 2. | Linas Koreiva / Dorota Makar (32) Poland |
22322222222 2.0 |
22222222222 2.0 |
22222222222 2.0 |
22222222222 2.0 |
22222223222 2.0 |
10.0 |
| 3. | Alexander Muretov / Olga Serpikova (42) Russia |
66244334333 3.0 |
36343343533 3.0 |
56353334563 4.0 |
65334443563 3.0 |
66355334363 3.0 |
16.0 |
| 4. | Vladimir Slon / Martina Friedl (64) Austria |
44455656546 5.0 |
64555436345 4.5 |
34464446336 3.0 |
44455536336 4.0 |
44543656435 4.0 |
20.5 |
| 5. | Alexander Shindila / Katie Gleeson (60) England |
33633445655 4.0 |
53634554456 4.5 |
63635655455 6.0 |
53643355654 5.0 |
53634545646 6.0 |
25.5 |
| 6. | Martin Dvorak / Zuzana Silhanova (14) Czech Republic |
55566563464 6.0 |
45466665664 6.0 |
45546563644 5.0 |
36566664445 6.0 |
35466462554 5.0 |
28.0 |
| 4th round | |||||||
| 7. | Imantas Joneckis / Martyna Mickute (28) | Lithuania | |||||
| 8. | Oliver Thalheim / Tina Spiesbach (74) | Germany | |||||
| 9. | Damian Danielski / Magda Niewiadomska (12) | Poland | |||||
| 10. | Rares Cojoc / Katarzyna Kapral (11) | Poland | |||||
| 11. | Pavel Bic / Silvie Konderlova (6) | Czech Republic | |||||
| 12. | Ivan Anichkhin / Anastasia Tarlykova (3) | Russia | |||||
| 3rd round | |||||||
| 13. | Krzysztof Bozek / Lenka Matouskova (8) | Czech Republic | |||||
| 14. | Arkadiusz Guzierowicz / Joanna Grudzien (21) | Poland | |||||
| 15. | Michal Drha / Tereza Bufkova (13) | Czech Republic | |||||
| 16. | Szymon Bozek / Michaela Riedlova (85) | Czech Republic | |||||
| 17. | Pawel Szajda / Karina Hoffmann (80) | Poland | |||||
| 18. | Adam Majewski / Monika Pyrgiel (37) | Poland | |||||
| 19. | Jegor Pogrebniak / Agata Matyjek (51) | Poland | |||||
| 20. | Martin Reiss / Corinna Sadowski (55) | Germany | |||||
| 21.-22. | Vadim Garbuzov / Kathrin Menzinger (18) | Austria | |||||
| 21.-22. | Filip Maly / Lucie Dolezalova (38) | Czech Republic | |||||
| 23. | Egidijus Liaudanskas / Justina Inkrataite (83) | Lithuania | |||||
| 24. | Evaldas Sodeika / Viktorija Kunauskaite (66) | Lithuania | |||||
| 2nd round | |||||||
| 25. | Jiri Koci / Dominika Kocova (31) | Czech Republic | |||||
| 26. | Michal Necpal / Monika Mikesova (43) | Czech Republic | |||||
| 27. | Petr Zach / Zuzana Neumitkova (78) | Czech Republic | |||||
| 28. | Tomas Rybnicek / Linda Boskova (57) | Czech Republic | |||||
| 29. | Juraj Adam / Kristina Benkovicova (1) | Slovakia | |||||
| 30.-31. | Thomas Grusser / Claudia Seidel (20) | Germany | |||||
| 30.-31. | Dainius Mikolaitis / Ieva Zukauskaite (40) | Lithuania | |||||
| 32. | Jakub Jermar / Jana Lajmrova (27) | Czech Republic | |||||
| 33.-35. | Dusan Novak / Ivana Tomovicova (45) | Slovakia | |||||
| 33.-35. | Ondrej Radil / Pavlina Vlaskova (53) | Czech Republic | |||||
| 33.-35. | Morten Schnedler / Pernille Kraft (62) | Denmark | |||||
| 36. | Viktor Szabo / Szandra Szabo (70) | Hungary | |||||
| 37.-38. | Milan Pilous / Petra Mladicova (49) | Czech Republic | |||||
| 37.-38. | Jiri Jerabek / Irena Kovarickova (81) | Czech Republic | |||||
| 39. | Petr Valecka / Vendula Sverakova (75) | Czech Republic | |||||
| 40. | Sebastian Jagiella / Ellen Kirst (26) | Germany | |||||
| 41. | Vitezslav Razek / Jana Horska (54) | Czech Republic | |||||
| 42.-44. | Philipp Niehsner / Victoria Rafeiner (44) | Austria | |||||
| 42.-44. | Libor Zdaril / Katerina Pankova (79) | Czech Republic | |||||
| 42.-44. | Martin Lazik / Stanislava Vyskupova (82) | Slovakia | |||||
| 45.-48. | Dalibor Benes / Helena Haskova (4) | Czech Republic | |||||
| 45.-48. | Jan Herodek / Lucie Ondrackova (22) | Czech Republic | |||||
| 45.-48. | Jan Lastovka / Kristyna Muckova (36) | Czech Republic | |||||
| 45.-48. | Petr Plsek / Andrea Plskova (50) | Czech Republic | |||||
| 49. | Ondrej Manïak / Petra Dolezalova (39) | Czech Republic | |||||
| 1st round | |||||||
| 50. | Zdenek Pribyl / Lenka Barakova (52) | Czech Republic | |||||
| 51. | Lukas Kafonek / Dominika Kafonkova (29) | Czech Republic | |||||
| 52. | Viktor Palles / Kristina Turinicova (47) | Slovakia | |||||
| 53. | Pavel Vitosek / Veronika Mensikova (76) | Czech Republic | |||||
| 54. | Zdenek Soukup / Kristina Malkova (67) | Czech Republic | |||||
| 55.-56. | Ringo Hölschke / Cornelia Kriegel (24) | Germany | |||||
| 55.-56. | Tibor Stano / Lucie Tosenovska (68) | Czech Republic | |||||
| 57. | Rasmus Pedersen / Martina Varadi (48) | Denmark | |||||
| 58.-59. | Markus Schmitner / Michaela Rabitz (61) | Austria | |||||
| 58.-59. | Ales Machovic / Zaneta Mrvova (84) | Slovakia | |||||
| 60. | Antonin Svorc / Katerina Strnadova (73) | Czech Republic | |||||
| 61.-62. | Damien Hey / Hannah Davis (23) | England | |||||
| 61.-62. | Christian Sennewald / Anne Krüger (59) | Germany | |||||
| Adjudicators |
| Lindsey Hillier (England), Olga Müller-Omelchenko (Germany), Faina Kizob (Israel), Igor Gutowski (Ukraine), Giedrius Januskevicius (Lithuania), Rade Janjic (Croatia), Lasse Odegaard (Norway), Fabio Selmi (Italy), Greg Smith (Netherlands), Marcel Gebert (Czech Republic), Martin Odstrcil (Czech Republic) |
| Organization |
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) |
This list was generated by TopTurnier for Windows V5.9.