PRAGUE OPEN 2005
On 17.09.2005 in Prague.Adults Latin
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| B | C | D | E | F | G | H | I | K | L | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 24 | 1 | 5 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 8 | - | - | - | - | 1,0 | 1,0 |
| 28 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 0 | 2 | 3 | 9 | - | - | 4,0 | 4,0 |
| 30 | 2 | 2 | 2 | 4 | 1 | 3 | 3 | 5 | 3 | 2 | 1 | 2 | 6(10) | - | - | - | - | 3,0 | 3,0 |
| 33 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 6 | - | 6,0 | 6,0 |
| 54 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 6 | 1 | 3 | 3 | 4 | 6(8) | - | - | - | - | 2,0 | 2,0 |
| 67 | 5 | 6 | 6 | 3 | 3 | 4 | 6 | 4 | 6 | 5 | 5 | 0 | 0 | 2 | 4 | 7 | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||||
| 24 | 1 | 4 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 8 | - | - | - | - | 1,0 | 2,0 |
| 28 | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 9 | - | - | 4,0 | 8,0 |
| 30 | 2 | 6 | 1 | 5 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 6(9) | 8 | - | - | - | 3,0 | 6,0 |
| 33 | 6 | 3 | 4 | 2 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 0 | 1 | 2 | 4 | 8 | - | 5,0 | 11,0 |
| 54 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 3 | 3 | 3 | 6(9) | 10 | - | - | - | 2,0 | 4,0 |
| 67 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 11 | 6,0 | 11,0 |
| Rumba | |||||||||||||||||||
| 24 | 3 | 5 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | - | - | - | - | 2,0 | 4,0 |
| 28 | 4 | 2 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 0 | 3 | 5 | 9 | - | - | 4,0 | 12,0 |
| 30 | 2 | 6 | 1 | 4 | 1 | 3 | 3 | 4 | 5 | 3 | 1 | 3 | 4 | 7 | - | - | - | 3,0 | 9,0 |
| 33 | 6 | 3 | 5 | 3 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 0 | 0 | 3 | 4 | 5 | 11 | 6,0 | 17,0 |
| 54 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 5 | 2 | 2 | 4 | 3 | 8 | - | - | - | - | 1,0 | 5,0 |
| 67 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | - | 5,0 | 16,0 |
| Paso Doble | |||||||||||||||||||
| 24 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 28 | 4 | 2 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 0 | 2 | 3 | 7 | - | - | 4,0 | 16,0 |
| 30 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 9 | - | - | - | 3,0 | 12,0 |
| 33 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | 11 | 6,0 | 23,0 |
| 54 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 5 | 1 | 3 | 4 | 2 | 6 | - | - | - | - | 2,0 | 7,0 |
| 67 | 5 | 5 | 5 | 1 | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 1 | 1 | 2 | 4 | 8 | - | 5,0 | 21,0 |
| Jive | |||||||||||||||||||
| 24 | 1 | 4 | 3 | 6 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 4 | 6(8) | - | - | - | - | 2,0 | 7,0 |
| 28 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 5 | 0 | 2 | 2 | 7 | - | - | 4,0 | 20,0 |
| 30 | 3 | 6 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 6(9) | - | - | - | - | 3,0 | 15,0 |
| 33 | 6 | 3 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 6 | 6 | 0 | 0 | 3 | 5 | 6 | - | 6,0 | 29,0 |
| 54 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 5 | 1 | 3 | 2 | 4 | 8 | - | - | - | - | 1,0 | 8,0 |
| 67 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 8 | - | 5,0 | 26,0 |
| Adjudicators | |||||||||||||||||||
| B: Olga Müller-Omelchenko (Germany), C: Faina Kizob (Israel), D: Susan Walker (England), E: Claudia Tavalazzi (Italy), F: Igor Gutowski (Ukraine), G: Giedrius Januskevicius (Lithuania), H: Rade Janjic (Croatia), I: Lasse Odegaard (Norway), K: Greg Smith (Netherlands), L: Marie Dvorakova (Czech Republic), O: Martin Odstrcil (Czech Republic) | |||||||||||||||||||
| Organization | |||||||||||||||||||
| Cmp: Marieta Novackova (Czech Republic), Chm: Leos Siegel (Czech Republic) | |||||||||||||||||||
This list was generated by TopTurnier for Windows V5.9.