Youth Standard
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | E | F | G | H | I | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 6 | 6 | 3 | 3 | 4 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | 5,0 | 5,0 |
| 18 | 5 | 4 | 6 | 5 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
| 19 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 6 | - | - | 4,0 | 4,0 |
| 31 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 8 | - | - | - | - | 2,0 | 2,0 |
| 32 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 33 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 6,0 |
| Tango | |||||||||||||||||
| 6 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 9,0 |
| 18 | 5 | 3 | 5 | 6 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 6 | - | - | - | 3,0 | 6,0 |
| 19 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 9,0 |
| 31 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 7 | - | - | - | - | 2,0 | 4,0 |
| 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 33 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 12,0 |
| Viennese Waltz | |||||||||||||||||
| 6 | 4 | 4 | 3 | 3 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 13,0 |
| 18 | 6 | 3 | 6 | 5 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 9,0 |
| 19 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 5 | - | - | 5,0 | 14,0 |
| 31 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 9 | - | - | - | - | 2,0 | 6,0 |
| 32 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 33 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 18,0 |
| Slowfox | |||||||||||||||||
| 6 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 8 | - | 5,0 | 18,0 |
| 18 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 0 | 1 | 4 | 7 | - | - | 3,0 | 12,0 |
| 19 | 4 | 5 | 5 | 2 | 6 | 4 | 3 | 4 | 3 | 0 | 1 | 3 | 6 | - | - | 4,0 | 18,0 |
| 31 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 7 | - | - | - | - | 2,0 | 8,0 |
| 32 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 33 | 3 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 9 | 6,0 | 24,0 |
| Quickstep | |||||||||||||||||
| 6 | 5 | 3 | 3 | 3 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 3 | 3 | 7 | - | 5,0 | 23,0 |
| 18 | 6 | 4 | 6 | 6 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 3 | 6 | - | - | 4,0 | 16,0 |
| 19 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | - | - | 3,0 | 21,0 |
| 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 8 | - | - | - | - | 2,0 | 10,0 |
| 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 33 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 30,0 |
| Adjudicators | |||||||||||||||||
| A: Marcel Gebert (Czech Republic), B: Igor Gutowski (Ukraine), C: Giedrius Januskevicius (Lithuania), E: Lasse Odegaard (Norway), F: Martin Odstrcil (Czech Republic), G: Tommy Shaughnessy (Irland), H: Eduard Slimak (Slovakia), I: Irina Solomatina (Russia), K: Katia Vanone (Italy) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Jaroslav Kunes (Czech Republic), CM: Leos Siegel (Czech Republic) | |||||||||||||||||
This list was generated by TopTurnier for Windows V5.8.